| General | |
|---|---|
| Dimensions | 3.9 x 3.7 x 1.9" / 99 x 95 x 47.5 mm |
| Weight | 1.3 lb / 580 g |
| Inputs/Outputs | 1x 2.5 mm (Camera Shutter) |
| Compatibility | edelkrone SliderONE / DollyONE / DollyPLUS |
| Sliding System | Motorized Slider |
| Rotation | 360° |
| Accessory Mounting | No |
| Battery Life | Operates 3 Hours (Continuously at Full Speed),Shoots 15,000 Photos (in Time-Lapse Mode) |
| Bubble Level | No |
| Built-In Stand/Feet | Fixed / |
| Travel Distance | 7.9" / 20 cm |
| Curved | No |
| Packaging Info | |
| Package Weight | 1.68 lb |
| Box Dimensions (LxWxH) | 6.5 x 5.5 x 2.5" |
| Power | |
| Power Source | Battery (Not Included) |
| DC Input Power | 14.4 VDC |
| Battery Runtime | 2 Hours |
| Specs | |
| Material | Aluminum/Stainless Steel Body |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| Mounting | Top: 1x 3/8"-16 Screw,Bottom: 1x 3/8"-16 Thread |
| Load Capacity | Panning: 10 lb / 4.5 kg,Tilting: 5 lb / 2.2 kg |
| Head Mount Type | 3/8"-16 Male |
| Battery Type | 1x LP-E6 Lithium-Ion |
| Speed | 50° per Second |
| Wireless | 2.4 GHz Radio/RF / Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| Motor | Step Motor with Ultrahigh-Resolution Encoders |
| Motor Sliding Speed | to 1.18 in/s / 3 cm/s |
| Compatible With | Smartphones with iOS 11.0 or Later, Android 5.0 or Later |
| Remote | Mobile App |
| Mounting | |
| Tripod Leg / Stand Mounting | 1x 3/8"-16 Female Thread |
| Interface | |
| Other I/O | 1 x 2.5 mm Shutter Trigger Jack |
| Others | |
| Marka | edelkrone |

