| General | |
|---|---|
| Dimensions | 4.6 x 4.1 x 3.7" / 117 x 105 x 94 mm (L Bracket),6.5 x 2.6 x 2.4" / 166 x 67 x 60 mm (Tilt Piece) |
| Weight | 1.1 lb / 500 g |
| Compatibility | edelkrone HeadONE |
| Rotation | 360° |
| Battery Life | Operates 3 Hours (Continuously at Full Speed),Shoots 15,000 Photos (in Time-Lapse Mode) |
| Packaging Info | |
| Package Weight | 1.875 lb |
| Box Dimensions (LxWxH) | 9.6 x 8.5 x 2.5" |
| Power | |
| Power Source | Battery (Not Included) |
| DC Input Power | 14.4 VDC |
| Battery | |
| Battery Chemistry | Not Specified by Manufacturer |
| Specs | |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| Mounting | 1x 1/4"-20 Mounting Screw |
| Load Capacity | 4 lb / 1.8 kg |
| Battery Type | 1x LP-E6 Lithium-Ion |
| Speed | 50° per Second |
| Wireless | 2.4 GHz Radio/RF / Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| Motor | Step Motor with Ultrahigh-Resolution Encoders |
| Compatible With | Smartphones with iOS 11.0 or Later, Android 5.0 or Later |
| Interface | |
| Other I/O | 1 x 2.5 mm Shutter Trigger Jack |
| Others | |
| Marka | edelkrone |