| General | |
|---|---|
| Dimensions | 4.6 x 4.1 x 3.7" / 117 x 105 x 94 mm (L Bracket),6.5 x 2.6 x 2.4" / 166 x 67 x 60 mm (Tilt Piece) |
| Weight | 19.8 lb / 9 kg |
| Compatibility | edelkrone HeadONE |
| Rotation | 360° |
| Battery Life | Operates 3 Hours (Continuously at Full Speed),Shoots 15,000 Photos (in Time-Lapse Mode) |
| Bubble Level | No |
| Center Column | No |
| Packaging Info | |
| Package Weight | 22.895 lb |
| Box Dimensions (LxWxH) | 29.5 x 9.9 x 8.3" |
| Power | |
| Power Source | Battery (Not Included) |
| DC Input Power | 14.4 VDC |
| Battery | |
| Battery Chemistry | Not Specified by Manufacturer |
| Legs | |
| Independent Leg Spread | Yes |
| Specs | |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| Mounting | 1x 1/4"-20 Mounting Screw |
| Load Capacity | 17.6 lb / 8 kg |
| Primary Material | Aluminum |
| Maximum Working Height | 58.3" / 148 cm |
| Head Mount Type | 3/8"-16 Male |
| Battery Type | 1x LP-E6 Lithium-Ion |
| Speed | 50° per Second |
| Wireless | 2.4 GHz Radio/RF / Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| Closed Length | 28.0" / 71 cm |
| Minimum Working Height | 13.4" / 34 cm |
| Motor | Step Motor with Ultrahigh-Resolution Encoders |
| Compatible With | Smartphones with iOS 11.0 or Later, Android 5.0 or Later |
| Leg Sections | 3 |
| Leg Positions | Locking 3 Positions and Continuously Adjustable |
| Motorized | Auto-Leveling/Height Adjustment |
| Detachable Monopod | No |
| Spreader Support | Ground (Integrated) |
| Interface | |
| Other I/O | 1 x 2.5 mm Shutter Trigger Jack |
| Others | |
| Marka | edelkrone |