| Display | |
|---|---|
| Size | 21.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1200:1 |
| Pixel Pitch | 0.09945 mm |
| Color Gamut | 99% DCI-P3 95% Adobe RGB |
| Response Time | 12 ms |
| Display Colors | 1.07 Billion |
| Viewing Angle (H x V) | 170 x 170° |
| General | |
| Dimensions | 20.3 x 12.3 x 1.2" / 515.6 x 312.4 x 30.5 mm, 6.3 x 0.3" / 160.0 x 8.4 mm |
| Weight | 11 lb / 5 kg |
| Inputs/Outputs | 2x USB-C (Unspecified Interface) / Supports Video Alt Mode 1x USB-A (Unspecified Interface) 1x Mini DisplayPort 1x HDMI |
| Multi-Touch | Yes |
| Packaging Info | |
| Package Weight | 22.64 lb |
| Box Dimensions (LxWxH) | 27.3 x 20 x 5.8" |
| Physical | |
| Cable Length | 5.9' / 1.8 m |
| Power | |
| Power Consumption | ≤100 W |
| Tablet | |
| Active Area | 18.7 x 10.5" / 475.0 x 266.7 mm |
| Number of Buttons | 8 |
| Buttons Customizable | Yes |
| Connectivity Cable | USB-C |
| Stylus | |
| Pressure Sensitivity | Yes: 8192 Levels |
| Tilt | 60° |
| Number of Switches | 3 |
| Report Rate | 240 pps |
| Resolution | 5080 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Specs | |
| Wireless | No |
| Electrical | |
| Input Power | 19 VDC at 8.4 A 100 to 240 VAC, 60 / 50 Hz |
| Software | |
| OS Compatibility | Windows 10 or Later / macOS 11 or Later / Linux |
| Diğer | |
| Marka | Wacom |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 307.334,53 ₺ | 307.334,53 ₺ |
| 2 Taksit | 160.220,27 ₺ | 320.440,55 ₺ |
| 3 Taksit | 109.158,06 ₺ | 327.474,19 ₺ |
| 6 Taksit | 59.046,02 ₺ | 354.276,12 ₺ |
| 9 Taksit | 43.423,55 ₺ | 390.811,97 ₺ |
| 12 Taksit | 36.871,88 ₺ | 442.462,61 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.