| Display | |
|---|---|
| Size | 15.6" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 300 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Pixel Pitch | 0.08964 mm |
| Color Gamut | 98% Adobe RGB 98% CIE1931 |
| Response Time | 30 ms |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | 178 x 178° |
| General | |
| Adjustments | Tilt |
| Dimensions | 16.1 x 10.5 x 0.9" / 410 x 266 x 22 mm |
| Weight | 4.2 lb / 1.9 kg |
| Inputs/Outputs | 1x USB-C (Unspecified Interface) / Supports Video Alt Mode 1x HDMI |
| Multi-Touch | Yes |
| Packaging Info | |
| Package Weight | 7.885 lb |
| Box Dimensions (LxWxH) | 18.1 x 14.5 x 2.6" |
| Tablet | |
| Active Area | 13.5 x 7.6" / 344 x 194 mm |
| Number of Buttons | 8 |
| Buttons Customizable | Yes |
| Connectivity Cable | USB-C |
| Stylus | |
| Pressure Sensitivity | Yes: 8192 Levels |
| Tilt | 120° |
| Number of Switches | 2 |
| Resolution | 5080 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Specs | |
| Wireless | No |
| Electrical | |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Software | |
| OS Compatibility | Windows / macOS |
| Diğer | |
| Marka | Wacom |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 127.722,88 ₺ | 127.722,88 ₺ |
| 2 Taksit | 66.584,76 ₺ | 133.169,51 ₺ |
| 3 Taksit | 45.364,19 ₺ | 136.092,57 ₺ |
| 6 Taksit | 24.538,50 ₺ | 147.230,99 ₺ |
| 9 Taksit | 18.046,07 ₺ | 162.414,65 ₺ |
| 12 Taksit | 15.323,31 ₺ | 183.879,76 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.