| General | |
|---|---|
| Dimensions | 8.5 x 4.6 x 3.7" / 216.9 x 118 x 93.3 mm, 8.5 x 4.6 x 3.7" / 216.9 x 118 x 93.3 mm |
| Weight | 8.4 lb / 3.8 kg, 8.4 lb / 3.8 kg |
| Operating Conditions | 41 to 104°F / 5 to 40°C at 10 to 60% Humidity, 41 to 104°F / 5 to 40°C at 10 to 60% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C at 5 to 85% Humidity, -4 to 140°F / -20 to 60°C at 5 to 85% Humidity |
| Inputs/Outputs | 2x USB-C Thunderbolt 3 (40 Gb/s) 1x USB-A 3.1/3.2 Gen 2 1x DisplayPort 1.4, 2x USB-C Thunderbolt 3 (40 Gb/s) 1x USB-A 3.1/3.2 Gen 2 1x DisplayPort 1.4 |
| Number of Bays | 2x 2.5"/3.5" SATA III (Hot-Swap), 2x 2.5"/3.5" SATA III (Hot-Swap) |
| Media Card Slots | SD/SDHC/SDXC CFast 2.0 CFexpress, SD/SDHC/SDXC CFast 2.0 CFexpress |
| PCI Expansion | No, No |
| Packaging Info | |
| Package Weight | 9.82 lb, 9.745 lb |
| Box Dimensions (LxWxH) | 12.1 x 9.5 x 7", 12 x 9.4 x 7.4" |
| Physical | |
| Cooling | 1x Fan, 1x Fan |
| Certifications | No, No |
| Drives | |
| Storage Capacity | 32 TB, 32 TB |
| Included Drives | 2x 16 TB SATA III 3.5" HDD, 2x 16 TB SATA III 3.5" HDD |
| RAID | Yes: Supported RAID Modes: 0 / 1 / JBOD (Preconfigured in RAID 0), Yes: Supported RAID Modes: 0 / 1 / JBOD (Preconfigured in RAID 0) |
| Transfer Rates | 550 MB/s (RAID 0), 550 MB/s (RAID 0) |
| Electrical | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz, 100 to 240 VAC, 50 / 60 Hz |
| PSU | 1 x 60 W, 1 x 60 W |
| Software | |
| OS Compatibility | Windows 10 or Later macOS 10.12 or Later, Windows 10 or Later macOS 10.12 or Later |
| Default OS Support | macOS, Windows, iOS, macOS, Windows, iOS |
| Security | |
| Encryption | No, No |
| Security Features | Kensington Security Slot, Kensington Security Slot |
| Others | |
| Marka | Lacie |