| General | |
|---|---|
| Weight | 15.9 lb / 7.2 kg |
| Accessory Mounting | No |
| Bubble Level | Yes |
| Center Column | No |
| Packaging Info | |
| Package Weight | 21.7 lb |
| Box Dimensions (LxWxH) | 41.5 x 8.5 x 8.5" |
| Head | |
| Head Type | Fluid Head |
| Camera Mounting | 1/4"-20 & 3/8"-16 Screws with Locating Pin (Sideload Quick Release Plate) |
| Base Mount | 100 mm Half Ball |
| Counter Balance | Continuous 10-Step |
| Pan & Tilt | |
| Drag Control | Yes |
| Independent Pan Lock | Yes |
| Vertical Tilt | +90° to -65° |
| Independent Tilt Lock | Yes |
| Lateral Tilt | No |
| Legs | |
| Leg Lock | Flip Lock |
| Independent Leg Spread | No |
| Foot Features | Spiked |
| Specs | |
| Load Capacity | 39.7 lb / 18 kg |
| Primary Material | Carbon Fiber |
| Maximum Working Height | 76.8" / 195 cm |
| Closed Length | 40.4" / 102.5 cm |
| Minimum Working Height | 28.5" / 72.5 cm |
| Leg Sections | 3 |
| Leg Positions | 3 Positions |
| Detachable Monopod | No |
| Spreader Support | Ground |
| Diğer | |
| Marka | Sirui |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 46.995,91 ₺ | 46.995,91 ₺ |
| 2 Taksit | 24.500,01 ₺ | 49.000,01 ₺ |
| 3 Taksit | 16.691,85 ₺ | 50.075,56 ₺ |
| 6 Taksit | 9.028,99 ₺ | 54.173,96 ₺ |
| 9 Taksit | 6.640,09 ₺ | 59.760,82 ₺ |
| 12 Taksit | 5.638,25 ₺ | 67.658,95 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.