| Display | |
|---|---|
| Panel Type | IPS-Type LCD |
| Native Resolution | 5120 x 2880 |
| Display Size | 27" |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 450 nits / cd/m2 |
| Contrast Ratio | 2000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 99% sRGB,99% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 70 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Glossy |
| Connectivity | |
| A/V Inputs | 2x HDMI 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.3 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Adjustable,Rotation: 90°,Swivel: 30° (-15 to 15°),Tilt: 25° (-5 to 20°),Height: Up to 5.9" / 149.9 mm |
| Dimensions | 24.2 x 22.8 x 8.7" / 614.7 x 579.1 x 221 mm (with Stand),24.2 x 14.5 x 3" / 614.7 x 368.3 x 76.2 mm (without Stand) |
| Weight | 19.05 lb / 8.64 kg (with Stand),12.6 lb / 5.7 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 30.425 lb |
| Box Dimensions (LxWxH) | 28.4 x 22.5 x 7.4" |
| Physical | |
| Certifications | ENERGY STAR, TUV |
| Power | |
| Power Consumption | Typical: 29.0 W,Maximum: 280.0 W,Standby: 0.5 W |
| Specs | |
| USB I/O | 1x USB-C (Thunderbolt 4) with USB PD 96 W,1x USB-C (Thunderbolt 4) with USB PD 15 W,1x USB-C DP Alt Mode (Video Only),1x USB-C 3.1/3.2 Gen 2 with USB PD 15 W,2x USB-A 3.1/3.2 Gen 2 |
| Size | 27" |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Others | |
| Marka | BenQ |