| Display | |
|---|---|
| Panel Type | OLED |
| General | |
| Dimensions | 13.5 x 7.8 x 5.1" / 34.3 x 19.8 x 13 cm |
| Weight | 6.2 lb / 2.8 kg |
| Operating Conditions | 32 to 122°F / 0 to 50°C at 20 to 90% Humidity |
| Storage Conditions | -40 to 158°F / -40 to 70°C at 20 to 90% Humidity |
| Compatibility | DJI RS 2, 3 Pro, 4, 4 Pro |
| Size | Not Specified by Manufacturer |
| Packaging Info | |
| Package Weight | 12.71 lb |
| Box Dimensions (LxWxH) | 17 x 14 x 7.3" |
| Physical | |
| Certifications | CE, FCC, RoHS |
| Power | |
| Power Source | DC Input, Battery |
| Power Consumption | 2.5 W (Maximum) |
| DC Input Power | 5 VDC at 0.5 to 1 A |
| Wireless | |
| Wireless Range | 328' / 100 m |
| Specs | |
| Media/Memory Card Slot | Yes |
| Color | Black / Silver |
| Material of Construction | Aluminum Alloy, Stainless Steel, Plastic |
| USB I/O | 1 x USB-C (Power Only) Female Input |
| Mounting | Top: 1x Anti-Twist 3/8"/16 Thread Top: 1x 3/8"/16 Thread Top: 2x Anti-Twist 1/4"-20 Thread Top: 2x 1/4"-20 Thread Bottom: Multiple 1/4"-20 Bottom: Multiple 3/8"-16 |
| Battery Type | 1x Sony L-Series |
| Wireless | Wi-Fi |
| Surface | |
| Touchscreen | No |
| Interface | |
| Internal Storage | Yes |
| Global Positioning (GPS, GLONASS, etc.) | Yes |
| Diğer | |
| Marka | SmallRig |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 62.799,00 ₺ | 62.799,00 ₺ |
| 2 Taksit | 32.738,50 ₺ | 65.477,01 ₺ |
| 3 Taksit | 22.304,74 ₺ | 66.914,22 ₺ |
| 6 Taksit | 12.065,13 ₺ | 72.390,78 ₺ |
| 9 Taksit | 8.872,92 ₺ | 79.856,31 ₺ |
| 12 Taksit | 7.534,19 ₺ | 90.410,31 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.