| Display | |
|---|---|
| Size | 24.1" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1600 |
| Aspect Ratio | 16:10 |
| Maximum Brightness | 400 nits / cd/m2 |
| Contrast Ratio | :1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 100% sRGB 99% Adobe RGB 98% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 16.7 Million Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 2x 2.0 1x 1.4 |
| HDCP Support | Yes: Version 2.2 |
| Multi-Input Support (PIP/PBP) | No |
| General | |
| Adjustments | No |
| Weight | 13.4 lb / 6.1 kg (without Stand) 18.98 lb / 8.61 kg (with Stand) |
| Media Card Reader | 1x SDXC |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 26.66 lb |
| Box Dimensions (LxWxH) | 25.75 x 20 x 9.75" |
| Power | |
| Power Consumption | Typical: 27.0 W Maximum: 170.0 W Standby: 0.3 W |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | No |
| Diğer | |
| Marka | BenQ |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 27.446,82 ₺ | 27.446,82 ₺ |
| 2 Taksit | 14.308,63 ₺ | 28.617,27 ₺ |
| 3 Taksit | 9.748,47 ₺ | 29.245,41 ₺ |
| 6 Taksit | 5.273,16 ₺ | 31.638,99 ₺ |
| 9 Taksit | 3.877,98 ₺ | 34.901,86 ₺ |
| 12 Taksit | 3.292,88 ₺ | 39.514,57 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.