| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Display Size | 31.5" |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 450 nits / cd/m2 |
| Contrast Ratio | 2000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 98% DCI-P3 99% sRGB |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 120 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Glossy |
| Connectivity | |
| A/V Inputs | 1x HDMI 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes: Version 2.2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Rotation: 180° (-90 to 90°) Swivel: 30° (-15 to 15°) Tilt: 25° (-5 to 20°) Height: Up to 5.9" / 149.9 mm |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Packaging Info | |
| Package Weight | 35.625 lb |
| Box Dimensions (LxWxH) | 32.4 x 26.2 x 7.4" |
| Physical | |
| Certifications | TUV |
| Power | |
| Power Consumption | Typical: 29.0 W Maximum: 280.0 W Standby: 0.5 W |
| Specs | |
| USB I/O | 1x USB-C (Thunderbolt 4) with USB PD 96 W 1x USB-C (Thunderbolt 4) with USB PD 15 W [Daisy Chain] 1x USB-C 3.1/3.2 Gen 2 with DP Alt Mode, USB PD 35 W 1x USB-C 3.1/3.2 Gen 2 with USB PD 15 W 2x USB-A 3.1/3.2 Gen 2 |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 3 W |
| Diğer | |
| Marka | BenQ |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 53.998,80 ₺ | 53.998,80 ₺ |
| 2 Taksit | 28.150,77 ₺ | 56.301,53 ₺ |
| 3 Taksit | 19.179,12 ₺ | 57.537,35 ₺ |
| 6 Taksit | 10.374,41 ₺ | 62.246,46 ₺ |
| 9 Taksit | 7.629,54 ₺ | 68.665,82 ₺ |
| 12 Taksit | 6.478,40 ₺ | 77.740,86 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.