| General | |
|---|---|
| Dimensions | Base Station:,11.9 x 7.1 x 2.5" / 302 x 181.5 x 63.6 mm |
| Weight | Base Station:,63.4 oz / 1797 g |
| Operating Conditions | 14 to 113°F / -10 to 45°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Inputs/Outputs | 2x RJ45,1x USB-A,1x USB-C |
| Packaging Info | |
| Package Weight | 55.65 lb |
| Box Dimensions (LxWxH) | 29.25 x 23.25 x 17.5" |
| Power | |
| AC/DC Power Adapter | 12 VDC (Included) |
| Microphone | |
| Mic Boom Location | Interchangeable (Left or Right Side) |
| Noise Cancelling | Yes |
| Pickup Pattern | Cardioid (Unidirectional) |
| Distortion | <1% |
| Headphone | |
| Earpiece Connection / Wearing Style | Headband |
| Number of Earpieces | Single Earpiece (Left or Right Side) |
| Controls/Microphone Location | Controls: Adjustable Boom, Earpiece (Side Unspecified),Microphone: Earpiece (Side Unspecified) |
| Battery | |
| Battery Chemistry | Headset:,Lithium-Ion |
| Runtime | Headset:,10 Hours |
| Capacity (mAh) | 700 mAh |
| System | |
| Wireless Technology | Digital DECT (1.9 GHz) |
| Users per System | 20 |
| Number of Included Headsets | 20x Single-Sided Headset |
| Specs | |
| Environmental Resistance | No |
| Battery Type | Headset:,1 x 26650 |
| Type | Electret Condenser |
| Mobile App Compatible | Yes: Android & iOS |
| Earpiece Design | On-Ear (Supra-Aural) / Over-Ear (Circumaural) |
| Frequency Response | 150 Hz to 7 kHz |
| Frequency | 1920 to 1930 MHz |
| Recharge Time | 2.5 Hours |
| Sound Field | Mono |
| Maximum SPL | 115 dB |
| Number of Included Transceivers | 1x Base Station |
| Wired Audio Connector | No |
| Maximum Sound Pressure Level (SPL) | 115 dB |
| SNR | Headphones:,>71 dB |
| Total Harmonic Distortion (THD) | 1% |
| Audio Connector to Earpiece | No Wired Audio Support |
| Security | |
| Encryption | Proprietary |
| Transmitters | |
| Antenna | Base Station:,4x External, Detachable |
| Wireless Connectivity | |
| Operating Range | 1600' / 487.7 m |
| DECT Standard | 6.0 |
| Wireless Modulation | Analog: GFSK |
| Max Transceivers per Band | 20 |
| Duplex Mode | Full-Duplex (FDX) |
| Approximate RF Sensitivity | -90 dBm |
| RF Bandwidth | 1.73 MHz |
| Others | |
| Marka | HollyLand |