| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Display Size | 31.5" |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 600 nits / cd/m2 (Peak in HDR Mode) 450 nits / cd/m2 (Sustained) |
| Contrast Ratio | 3000:1 |
| HDR Support | Yes: HDR10/Hybrid Log Gamma |
| Color Gamut | 100% sRGB 100% Rec. 709 99% DCI-P3 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 120 Hz |
| Variable Refresh Technology | No |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.1 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.3 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Rotation: 90° Swivel-30 to ° Tilt-5 to ° Height: Up to 4.5" / 115 mm |
| Dimensions | 28.1 x 18.78 x 9.53" / 714.4 x 476.98 x 241.98 mm |
| Weight | 21.6 lb / 9.8 kg |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Power | |
| Power Consumption | Typical: 20.0 W Maximum: 250.0 W Standby: 0.5 W |
| Specs | |
| USB I/O | 1x USB-C (Thunderbolt 4) with USB PD 96 W 1x USB-C (Thunderbolt 4) with USB PD 15 W 2x USB-C 3.1/3.2 Gen 2 |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | No |
| Diğer | |
| Marka | BenQ |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 98.164,44 ₺ | 98.164,44 ₺ |
| 2 Taksit | 51.175,29 ₺ | 102.350,58 ₺ |
| 3 Taksit | 34.865,72 ₺ | 104.597,17 ₺ |
| 6 Taksit | 18.859,64 ₺ | 113.157,86 ₺ |
| 9 Taksit | 13.869,74 ₺ | 124.827,62 ₺ |
| 12 Taksit | 11.777,09 ₺ | 141.325,14 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.