| Display | |
|---|---|
| Size | 26.9" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 400 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Pixel Pitch | 0.15525 mm |
| Color Gamut | 98% DCI-P3 99% Adobe RGB 99% CIE1931 |
| Response Time | 10 ms |
| Display Colors | 1.07 Billion |
| Viewing Angle (H x V) | 178 x 178° |
| General | |
| Dimensions | 25.1 x 14.9 x 1.2" / 637.5 x 378.5 x 30.5 mm, 6.3 x 0.3" / 160.0 x 8.4 mm |
| Weight | 15.9 lb / 7.2 kg |
| Inputs/Outputs | 2x USB-C (Unspecified Interface) 1x USB-A (Unspecified Interface) 1x Mini DisplayPort 1x HDMI |
| Multi-Touch | Yes |
| Packaging Info | |
| Package Weight | 29.52 lb |
| Box Dimensions (LxWxH) | 32.1 x 22 x 6" |
| Power | |
| Power Consumption | ≤85 W |
| Tablet | |
| Active Area | 23.5 x 13.2" / 596.9 x 335.3 mm |
| Number of Buttons | 8 |
| Buttons Customizable | Yes |
| Connectivity Cable | USB-C |
| Stylus | |
| Pressure Sensitivity | Yes: 8192 Levels |
| Tilt | 60° |
| Number of Switches | 3 |
| Report Rate | 240 pps |
| Resolution | 5080 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Specs | |
| Wireless | No |
| Electrical | |
| Input Power | 19 VDC at 8.4 A 100 to 240 VAC, 60 / 50 Hz |
| Software | |
| OS Compatibility | Windows 10 or Later / macOS 10.15 or Later |
| Diğer | |
| Marka | Wacom |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 355.231,20 ₺ | 355.231,20 ₺ |
| 2 Taksit | 185.189,87 ₺ | 370.379,73 ₺ |
| 3 Taksit | 126.169,85 ₺ | 378.509,54 ₺ |
| 6 Taksit | 68.248,07 ₺ | 409.488,41 ₺ |
| 9 Taksit | 50.190,91 ₺ | 451.718,21 ₺ |
| 12 Taksit | 42.618,20 ₺ | 511.418,37 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.