| General | |
|---|---|
| Dimensions | 14.3 x 3.9 x 2.8" / 364 x 100 x 71 mm |
| Weight | 5.7 lb / 2.6 kg |
| Inputs/Outputs | No |
| Compatibility | edelkrone JibONE / JibPLUS / SliderONE / SliderPLUS / DollyONE / DollyPLUS |
| Sliding System | Roller Bearing Sliding System |
| Bubble Level | No |
| Built-In Stand/Feet | Adjustable / |
| Travel Distance | 3' / 0.9 m (Tripod-Mounted),1.5' / 0.5 m |
| Curved | No |
| Packaging Info | |
| Package Weight | 8.12 lb |
| Box Dimensions (LxWxH) | 14.8 x 11.7 x 5.7" |
| Power | |
| Power Source | AC Input (Built-In), DC Input (Built-In) |
| Specs | |
| Material | Aluminum/Stainless Steel Body with Aluminum Rail |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| Mounting | Bottom: 1x 3/8"-16 Thread,1x 1/4"-20 Screw |
| Load Capacity | 11.4 lb / 5.2 kg (Full Vertical) |
| Head Mount Type | 3/8"-16 Male |
| Battery Type | 2x Sony L-Series |
| Wireless | 2.4 GHz Radio/RF |
| Mobile App Compatible | Yes: Android & iOS |
| Maximum Incline | 110° |
| Springs | 5 x Tension Springs |
| Motor Sliding Speed | 0.02 to 2.4 in/s / 0.06 to 6 cm/s |
| Remote | No |
| Mounting | |
| Tripod Leg / Stand Mounting | 1x 3/8"-16 Female Thread |
| Interface | |
| Other I/O | 1 x 2.5mm Port (for Optional Shutter Trigger Cable Connectivity) |
| Others | |
| Marka | edelkrone |