| General | |
|---|---|
| Dimensions | 14.3 x 3.9 x 2.8" / 364 x 100 x 71 mm, 32.7 x 3.5 x 3.1" / 83 x 9 x 8 (Folded) |
| Weight | 15.2 lb / 6.9 kg |
| Compatibility | Tripod X PRO, Tripod X Rapid, HeadONE v2/v1, HeadPLUS v3/v2/v1, HeadPLUS PRO v3/v2/v1 |
| Packaging Info | |
| Package Weight | 19.09 lb |
| Box Dimensions (LxWxH) | 37.5 x 9.75 x 4.5" |
| Power | |
| Power Source | AC Input (Built-In), DC Input (Built-In) |
| Specs | |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| Mounting | Bottom: 1x 3/8"-16 Thread,1x 1/4"-20 Screw |
| Motor Type | 2 x Stepper Motor |
| Battery Type | Sony NP-F (Not Included) |
| Wireless | 2.4 GHz Radio/RF |
| Mobile App Compatible | Yes: Android & iOS |
| Power Input | Optional LP-E6-Type Battery or NP-F Type Battery, AC/DC Adapter (NP-F Battery Brackets Included) |
| Wheel Diameter | 3.15" / 8 cm |
| Weight Capacity | 31.5" / 80 cm Extended:,Vertical Motion: 41.7" / 106 cm,Horizontal Motion: 64.6" / 164 cm,Max Carrying Capacity: 11.2 lb / 5.08 kg,Jib 23.6" / 60 cm Extended:,Vertical Motion: 30.7" / 78 cm,Horizontal Motion: 48.8" / 124 cm,Max Carrying Capacity: 16.2 lb / 7.33 kg,Jib 21.7" / 55 cm Extended:,Vertical Motion: 26" / 66 cm,Horizontal Motion: 44.9" / 114 cm,Max Carrying Capacity: 19.1 lb / 8.65 kg,Jib 19.7" / 50 cm Extended:,Vertical Motion: 24" / 61 cm,Horizontal Motion: 40.9" / 104 cm,Max Carrying Capacity: 22 lb / 9.97 kg |
| Maximum Speed | 1.1 fps / 33 cm per Second |
| Payload Capacity | 55.1 lb / 25 kg |
| App Compatibility | edelkrone App for iOS and Android |
| Interface | |
| Other I/O | 1 x 2.5mm Port (for Optional Shutter Trigger Cable Connectivity) |
| Others | |
| Marka | edelkrone |