| General | |
|---|---|
| Dimensions | 4.7 x 2.2 x 1.2" / 120 x 55 x 31 mm, 32.7 x 3.5 x 3.1" / 83 x 9 x 8 (Folded) |
| Weight | 19.8 lb / 9 kg |
| Compatibility | edelkrone FocusPLUS v3 / FocusPLUS v3 PRO |
| Bubble Level | No |
| Center Column | No |
| Gear Standard | 0.8 MOD |
| Packaging Info | |
| Package Weight | 22.895 lb |
| Box Dimensions (LxWxH) | 29.5 x 9.9 x 8.3" |
| Power | |
| Power Source | Battery (Not Included), AC Input (Included) |
| Legs | |
| Independent Leg Spread | Yes |
| Specs | |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| USB I/O | 1 x USB-A Female Input |
| Mounting | 1x 15 mm Rod Clamp,1x 15 mm Rod,1x 19 mm Rod Clamp |
| Load Capacity | 17.6 lb / 8 kg |
| Primary Material | Aluminum |
| Maximum Working Height | 58.3" / 148 cm |
| Head Mount Type | 3/8"-16 Male |
| Motor Type | 2 x Stepper Motor |
| Battery Type | 1x LP-E6 |
| Wireless | Proprietary Wireless |
| Mobile App Compatible | Yes: Android & iOS,App Name: edelkrone App |
| Power Input | Optional LP-E6-Type Battery or NP-F Type Battery, AC/DC Adapter (NP-F Battery Brackets Included) |
| Wheel Diameter | 3.15" / 8 cm |
| Closed Length | 28.0" / 71 cm |
| Minimum Working Height | 13.4" / 34 cm |
| Maximum Speed | 1.1 fps / 33 cm per Second |
| Motor | Brushless with Ultra High-Res Encoder |
| Range | 1 to 131' / 0.3 to 40 m (without Reflection) |
| Payload Capacity | 55.1 lb / 25 kg |
| App Compatibility | edelkrone App for iOS and Android |
| Leg Sections | 3 |
| Leg Positions | Locking 3 Positions and Continuously Adjustable |
| Motorized | Auto-Leveling/Height Adjustment |
| Detachable Monopod | No |
| Spreader Support | Ground (Integrated) |
| Interface | |
| Video I/O | 1x HDMI Input,1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm Output |
| Other I/O | 1 x 2.5mm Port (for Optional Shutter Trigger Cable Connectivity) |
| Others | |
| Marka | edelkrone |