| General | |
|---|---|
| Dimensions | 4.7 x 2.2 x 1.2" / 120 x 55 x 31 mm |
| Weight | 9.2 oz / 261 g |
| Compatibility | edelkrone FocusPLUS v3 / FocusPLUS v3 PRO |
| Rotation | 360° |
| Battery Life | Operates 3 Hours (Continuously at Full Speed),Shoots 15,000 Photos (in Time-Lapse Mode) |
| Gear Standard | 0.8 MOD |
| Packaging Info | |
| Package Weight | 0.92 lb |
| Box Dimensions (LxWxH) | 7 x 5.4 x 2.8" |
| Power | |
| Power Source | Battery (Not Included), AC Input (Included) |
| DC Input Power | 14.4 VDC |
| Specs | |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| USB I/O | 1 x USB-A Female Input |
| Mounting | 1x 15 mm Rod Clamp,1x 15 mm Rod,1x 19 mm Rod Clamp |
| Load Capacity | Panning: 10 lb / 4.5 kg,Tilting: 5 lb / 2.2 kg |
| Battery Type | 1x LP-E6 |
| Speed | 50° per Second |
| Wireless | Proprietary Wireless |
| Mobile App Compatible | Yes: Android & iOS,App Name: edelkrone App |
| Weight Capacity | 31.5" / 80 cm Extended:,Vertical Motion: 41.7" / 106 cm,Horizontal Motion: 64.6" / 164 cm,Max Carrying Capacity: 11.2 lb / 5.08 kg,Jib 23.6" / 60 cm Extended:,Vertical Motion: 30.7" / 78 cm,Horizontal Motion: 48.8" / 124 cm,Max Carrying Capacity: 16.2 lb / 7.33 kg,Jib 21.7" / 55 cm Extended:,Vertical Motion: 26" / 66 cm,Horizontal Motion: 44.9" / 114 cm,Max Carrying Capacity: 19.1 lb / 8.65 kg,Jib 19.7" / 50 cm Extended:,Vertical Motion: 24" / 61 cm,Horizontal Motion: 40.9" / 104 cm,Max Carrying Capacity: 22 lb / 9.97 kg |
| Motor | Brushless with Ultra High-Res Encoder |
| Range | 1 to 131' / 0.3 to 40 m (without Reflection) |
| Compatible With | Smartphones with iOS 11.0 or Later, Android 5.0 or Later |
| Interface | |
| Video I/O | 1x HDMI Input,1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm Output |
| Other I/O | 1 x 2.5 mm Shutter Trigger Jack |
| Others | |
| Marka | edelkrone |















