| General | |
|---|---|
| Adjustments | Fixed |
| Dimensions | 2.1 x 1.1 x 1.1" / 53.3 x 27.9 x 27.9 mm |
| Weight | 1 oz / 28 g |
| Operating Conditions | -4 to 140°F / -20 to 60°C |
| Length | 3.9" / 10 cm |
| Compatibility | PDMOVIE PD-BTMP Motor / PD-BTMP-N Motor / PD-BTMP-S Motor / PD-BTMP-SP Motor |
| Diameter | 15 mm |
| Packaging Info | |
| Package Weight | 0.025 lb |
| Box Dimensions (LxWxH) | 8.95 x 7.05 x 0.65" |
| Power | |
| Power Source | Battery |
| DC Input Power | 3.6 VDC |
| Battery | |
| Battery Chemistry | Lithium-Ion |
| Output Voltage | 3.7 VDC |
| Specs | |
| Material | Aluminum |
| Color | Black |
| Mounting | Cage Mount: 2x Included 1/4"-20 Male Screw, 1x Built-In Cold Shoe |
| Load Capacity | Not Specified by Manufacturer |
| Battery Type | 2x LI-42B |
| Bluetooth Distance | 328' / 100 m |
| Wireless | Bluetooth 5.0 |
| Mobile App Compatible | No |
| Number of Rods | 1 |
| Mounting | |
| Included Rods | Yes |
| Flight Battery | |
| Battery Capacity | 600 mAh / 2.2 Wh |
| Others | |
| Marka | PDMovie |
| Rod Mounting | 1x 15 mm Rod Port |
| Threading | Unthreaded |
| Power Port | USB |
| Charge Time | 2 Hours for 4 Batteries |