| General | |
|---|---|
| Adjustments | Fixed |
| Dimensions | 4.7 x 2.2 x 1.4" / 119.4 x 55.9 x 35.6 mm (Handgrip) 3 x 1.7" / 76.2 x 43.2 mm (Controller Wheel) |
| Weight | 1 oz / 28 g |
| Operating Conditions | -4 to 140°F / -20 to 60°C |
| Length | 5.9" / 15 cm |
| Compatibility | PDMOVIE PD-BTMP Motor / PD-BTMP-N Motor / PD-BTMP-S Motor / PD-BTMP-SP Motor |
| Diameter | 15 mm |
| Packaging Info | |
| Package Weight | 0.155 lb |
| Box Dimensions (LxWxH) | 8.95 x 7.05 x 0.65" |
| Power | |
| Power Source | Battery |
| DC Input Power | 3.6 VDC |
| Battery | |
| Battery Chemistry | Lithium-Ion |
| Output Voltage | 3.6 VDC |
| Specs | |
| Color | Black |
| Mounting | Accessory Mount: 1x Built-In 1/4"-20 Male Screw, Multiple Built-In 1/4"-20 Female Thread |
| Load Capacity | Not Specified by Manufacturer |
| Battery Type | 2x LI-42B |
| Bluetooth Distance | 328' / 100 m |
| Wireless | Bluetooth 5.0 |
| Mobile App Compatible | No |
| Number of Rods | 1 |
| Mounting | |
| Included Rods | Yes |
| Flight Battery | |
| Battery Capacity | 600 mAh / 2.2 Wh |
| Others | |
| Marka | PDMovie |
| Rod Mounting | 1x 15 mm Rod Port |
| Threading | Unthreaded |