| Display | |
|---|---|
| Size | 31.5" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Display Size | 31.5" |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 (Sustained in SDR Mode) |
| Contrast Ratio | 1000:1 |
| HDR Support | Yes: HDR10 |
| Color Gamut | 99% sRGB 99% Rec. 709 |
| Response Time | 5 ms (GtG) |
| Color Support | 1.07 Billion Colors (8-Bit+FRC) |
| Viewing Angle (H x V) | 178 x 178° |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | FreeSync |
| Curved Display | No |
| Finish | Anti-Glare |
| Connectivity | |
| A/V Inputs | 1x DisplayPort 1.4 1x HDMI 2.0 |
| A/V Outputs | 1x 1/8" / 3.5 mm (Headphone) |
| HDCP Support | Yes: Version 2.2 |
| Multi-Input Support (PIP/PBP) | Yes: Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| General | |
| Adjustments | Height Up to 5.9" / 150 mm Tilt: 35° (-5 to 30°) Rotation: 90° Swivel: 550° (-275 to 275°) |
| Dimensions | 28.8 x 28.1 x 18.1" / 731.5 x 713.7 x 459.7 mm (with Stand) 28.1 x 16.6 x 3.2" / 714.7 x 422 x 82.4 mm (without Stand) |
| Weight | 13.7 lb / 6.2 kg (without Stand) |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Packaging Info | |
| Package Weight | 32.5 lb |
| Box Dimensions (LxWxH) | 32.5 x 26.75 x 9.25" |
| Physical | |
| Certifications | TUV |
| Power | |
| Power Consumption | Standby: 0.5 W Typical: 31.5 W Maximum: 168.0 W |
| Specs | |
| USB I/O | 2x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 with DP Alt Mode, USB PD 90 W |
| Surface | |
| Touchscreen | No |
| Electrical | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
| Speaker | |
| Built-In Speakers | Yes: 2x 2 W |
| Diğer | |
| Marka | BenQ |