| General | |
|---|---|
| Dimensions | Exterior 21.3 x 13 x 10.2" / 540 x 330 x 260 mm (Overall) |
| Weight | 4.37 lb / 1.98 kg |
| Materials | Exterior: Polyester Interior: Nylon |
| Maximum Volume | 9.2 gal / 35 L |
| Camera Compatibility | Universal |
| Carry/Transport Options | Backpack Straps with Sternum Strap, Handle • Padded Strap: Yes |
| Type of Closure | Zipper |
| Interior Type | Adjustable Dividers (Hook & Loop), Empty |
| Laptop/Tablet Compatibility | Single Compartment: Fits Laptop / Tablet |
| Packaging Info | |
| Package Weight | 7.33 lb |
| Box Dimensions (LxWxH) | 22.2 x 14.4 x 10.7" |
| Features | |
| Bottle Pocket | Yes |
| RFID-Blocking Pockets | No |
| Hydration Bladder Compatible | No |
| Stand/Tripod Holder | Yes |
| Side Access | Yes |
| Specs | |
| Color | Coyote Brown |
| Diğer | |
| Marka | Pgytech |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 15.782,27 ₺ | 15.782,27 ₺ |
| 2 Taksit | 8.227,65 ₺ | 16.455,29 ₺ |
| 3 Taksit | 5.605,49 ₺ | 16.816,48 ₺ |
| 6 Taksit | 3.032,14 ₺ | 18.192,82 ₺ |
| 9 Taksit | 2.229,89 ₺ | 20.069,01 ₺ |
| 12 Taksit | 1.893,45 ₺ | 22.721,38 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.