| Display | |
|---|---|
| Aspect Ratio | 1:1, 3:2, 16:9 |
| General | |
| Weight | 2 lb / 820 g (Body Only) 2 lb / 910 g (With Battery, Recording Media) |
| Operating Conditions | 14 to 104°F / -10 to 40°C up to 85% Humidity |
| Materials | Magnesium Alloy |
| Shoe Mount | 1x Hot Shoe |
| Magnification | Approx. 0.8x |
| Tripod Mount | 1x 1/4"-20 Female |
| Size | 0.5" |
| Focus Type | Auto and Manual Focus |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Packaging Info | |
| Package Weight | 3.565 lb |
| Box Dimensions (LxWxH) | 9.55 x 8.3 x 6.05" |
| Power | |
| Power I/O | 1x USB-C Input |
| Imaging | |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | 45.7 Megapixel (8256 x 5504) |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | Raw 12-Bit 8256 x 4644 at 23.98/25/29.97/50/59.94 fps (1390 to 2960 Mb/s) 5392 x 3032 at 23.98/25/29.97/50/59.94 fps (600 to 2960 Mb/s) 4128 x 2322 at 23.98/25/29.97/50/59.94/100/120 fps (730 to 3840 Mb/s) 3840 x 2160 at 100/120 fps (1260 to 3020 Mb/s) H.265 4:2:2 8/10-Bit 7680 x 4320 at 23.98/25/29.97 fps (300 to 400 Mb/s) 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps (150 to 400 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (50 to 190 Mb/s) ProRes RAW HQ 12-Bit 5392 x 3032 at 23.98/25/29.97 fps 4128 x 2322 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 50/59.94 fps ProRes 422 HQ 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 50/59.94/100/120 fps H.264 4:2:0 8-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (30 to 50 Mb/s) |
| Video Output | 7680 x 4320 at 23.98/25/29.97 fps 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i 1280 x 720 |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Audio Recording | 2-Channel 24-Bit 48 kHz LPCM Audio |
| Gamma Curve | HDR-HLG |
| IP Streaming | No |
| Specs | |
| Sensor Resolution | Effective: 45.7 Megapixel (8256 x 5504) Actual: 52.37 Megapixel |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control |
| Max Recording Modes | Raw 12-Bit Up to 8K at 23.98/25/29.97/50/59.94 fps H.265 4:2:2 8/10-Bit Up to UHD 8K at 23.98/25/29.97 fps ProRes RAW HQ 12-Bit Up to 5.3K at 23.98/25/29.97 fps ProRes 422 HQ 4:2:2 10-Bit Up to UHD 4K at 23.98/25/29.97 fps H.264 4:2:0 8-Bit 1080p at 23.98/25/29.97/50/59.94/100/120 fps |
| Battery | 1x EN-EL15c Rechargeable Lithium-Ion, 7 VDC, 2280 mAh (Included) • Approx. 340 Shots |
| Max Video Output | Up to UHD 8K at 23.98/25/29.97 fps |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Coverage | 100% |
| Built-In Microphone | Stereo |
| Built-In Flash/Light | No |
| Diopter Adjustment | -4 to +3 |
| Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 17 EV |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for Unlimited Frames (JPEG) |
| Self-Timer | 2/5/10/20-Second Delay |
| Interval Recording | Yes |
| Image File Format | JPEG, Raw |
| Recording Limit | No |
| Non-Shoe Flash Connection | No |
| Eye Point | 23 mm |
| Autofocus Sensitivity | -9 to +19 EV |
| Maximum Sync Speed | 1/200 Second |
| Dedicated Flash System | iTTL |
| Recording | |
| Bit Depth | 14-Bit |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds Up to 900 Seconds in Manual Mode |
| White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Custom, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Interface | |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x Nikon 10-Pin Remote Input 1x USB-C Data Output |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Focus | |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 493 |
| Monitor | |
| Display Type | 4-Axis Tilting 3.2" Touchscreen LCD Status Display (Top) |
| Resolution | 2,100,000 Dot |
| Viewfinder | |
| Type | Electronic (OLED) |
| Audio Storage & Playback | |
| Memory Card Slot | Slot 1: CFexpress Type B / XQD Slot 2: SD/SDHC/SDXC (UHS-II) |
| Others | |
| Marka | Nikon |
| Dimensions (W x H x D) | 5.7 x 4.7 x 3.3" / 144 x 118.5 x 83 mm |
| ISO Sensitivity | Native: 64 to 25,600 (32 to 102,400 Extended) |