| General | |
|---|---|
| Dimensions | 5.5 x 1.7 x 1.3" / 139.7 x 42.2 x 33.5 mm |
| Weight | 6.3 oz / 179 g |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Inputs/Outputs | 1x USB-C Power Input |
| Focal Length | 20mm (35mm Equivalent) |
| Minimum Focus Distance | 7.9" / 20.1 cm |
| Maximum Aperture | f/2 |
| Built-In Speaker | No |
| Charging Time | 0.5 Hours |
| Image Stabilization | Integrated 3-Axis Gimbal |
| Packaging Info | |
| Package Weight | 0.76 lb |
| Box Dimensions (LxWxH) | 6.2 x 3.9 x 1.8" |
| Imaging | |
| Image Sensor | 1"-Type CMOS |
| Still Image Support | JPEG / Raw 9.4 MP |
| Video Capture | |
| Internal Recording | MP4 via H.264/AVC 3840 x 2160 at 24/25/30/48/50/60 fps 2688 x 1512 at 24/25/30/48/50/60 fps 1920 x 1080 at 24/25/30/48/50/60 fps 1920 x 1080p at 24/25/30/48/50/60 fps 3072 x 3072 at 24/25/30/48/50/60 fps |
| Audio Recording | AAC: at 48 kHz |
| IP Streaming | UVC/UAC 1920 x 1080 |
| Specs | |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-II) [512 GB Maximum] |
| Battery Type | Rechargeable Lithium-Ion Polymer Battery Pack (7.70 VDC, 1300 mAh) |
| Wireless | Wi-Fi / Bluetooth LE |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
| Estimated Battery Life | 2.6 Hours |
| Built-In Light | No |
| Exposure Control | |
| ISO/Gain Sensitivity | Native: 50 to 6400 (50 to 16,000 Extended) |
| Shutter Speed | 1 to 1/8000 Second |
| White Balance | Presets: Auto |
| Lens | |
| Field of View | 180° |
| Monitor | |
| Display Type | Fixed LCD |
| Diğer | |
| Marka | DJI |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 35.799,00 ₺ | 35.799,00 ₺ |
| 2 Taksit | 18.662,81 ₺ | 37.325,62 ₺ |
| 3 Taksit | 12.714,97 ₺ | 38.144,91 ₺ |
| 6 Taksit | 6.877,81 ₺ | 41.266,86 ₺ |
| 9 Taksit | 5.058,07 ₺ | 45.522,63 ₺ |
| 12 Taksit | 4.294,92 ₺ | 51.539,02 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.