| General | |
|---|---|
| Weight | 9 lb / 4.1 kg (Body Only) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Storage Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Focal Length | 8.3 to 124.5mm (35mm Equivalent: 25.5 to 382.5mm) |
| Minimum Focus Distance | 0.4" / 1 cm (Wide) to 23.6" / 59.9 cm (Tele) |
| Maximum Aperture | f/2.8 to 4.5 |
| Built-In Speaker | No |
| Packaging Info | |
| Package Weight | 15.935 lb |
| Power | |
| Power Consumption | PoE: 19.6 W Power Supply: 24 VDC 18.6 W |
| Power I/O | 1x Barrel (24VDC) Input |
| PoE Support | Yes: PoE+ 802.3at |
| Format Support | |
| Embedded Audio | HDMI/NDI/SDI |
| Imaging | |
| Image Sensor | 1"-Type CMOS |
| Focus Control | Autofocus Manual Focus |
| Video Capture | |
| Internal Recording | No |
| Video Output | 4:2:0 8-Bit via RJ45 3840 x 2160 at 14.99/29.97 fps 1920 x 1080p at 14.99/29.97/50/59.94 fps 1280 x 720 at 14.99/29.97/59.94 fps 640 x 360 at 14.99/29.97/59.94 fps 4:2:2 10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 14.99/29.97/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
| IP Streaming | H.264/H.265 via NDI HX/NDI HX2/RTMP/RTMPS/RTP/RTSP/SRT 3840 x 2160 at 5.00p, 14.99p, 29.97p (Simultaneous Multi-Stream) 640 x 360 to 1920 x 1080 at 5.00p, 14.99p, 29.97p, 59.94p (Simultaneous Multi-Stream) |
| Broadcast Output | NTSC/PAL |
| Control | |
| Presets | 100 via IP, VISCA |
| Pan/Tilt | Pan: 348° (-170 to 170°) at 0.1 to 100°/s Tilt: 130° (-30 to 90°) at 0.21 to 100°/s |
| Tally Light | Yes |
| External Enclosure | |
| Impact Resistance | No |
| Specs | |
| Media/Memory Card Slot | Single Slot: microSD (Unspecified Type) |
| Environmental Resistance | No |
| Mounting | 1x 1/4"-20 Female |
| Sensor Resolution | Effective: 8.29 Megapixel (3840 x 2160) Actual: 13.4 Megapixel |
| Wireless | IR *Built-In |
| Max Recording Modes | No |
| Max Video Output | 4:2:0 8-Bit via RJ45 Up to UHD 4K at 14.99/29.97 fps 4:2:2 10-Bit via HDMI Up to UHD 4K at 23.98/25/29.97 fps 4:2:2 10-Bit via SDI/BNC Up to 1080p at 23.98/25/29.97/50/59.94 fps |
| Built-In Microphone | No |
| Software | |
| OS Compatibility | Computer: macOS 11 or Later / Windows 10 or Later Mobile: Android/iOS |
| Exposure Control | |
| Shutter Speed | 1/2000 to 1/3 Second |
| White Balance | Presets: AWB, Daylight, Manual, Set A, Set B, Tungsten |
| Interface | |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x RJ45 (NDI) Output |
| Audio I/O | 2x XLR 3-Pin Microphone Input 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x RJ45 (RS-422, VISCA) Input 1x USB-A Control Input 1x BNC (Genlock) Input/Output |
| Lens | |
| Max Optical Zoom | 15x |
| Max Digital Zoom | 20x |
| Field of View | Horizontal: 73 to 5.7° Vertical: 45.2 to 3.2° |
| Others | |
| Marka | Canon |
| Dimensions (W x H x D) | 7.87 x 10.6 x 8.2" / 19.99 x 26.9 x 20.8 cm (Without Protrusions) |