| Display | |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| General | |
| Dimensions | 5.4 x 3.8 x 3.5" / 138 x 97.5 x 88 mm |
| Weight | 1.4 lb / 650 g (Body Only),1.6 lb / 738 g (With Battery, Recording Media) |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Materials | Magnesium Alloy |
| Shoe Mount | 1x Hot Shoe |
| Magnification | Approx. 0.76x |
| Lens Mount | Canon RF |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Focus Type | Auto and Manual Focus |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Packaging Info | |
| Package Weight | 3.045 lb |
| Box Dimensions (LxWxH) | 11 x 9.4 x 6.1" |
| Power | |
| Power I/O | 1x USB-C Input |
| Imaging | |
| Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | Effective: 45 Megapixel (8192 x 5464),Actual: 47.1 Megapixel |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | Raw 12-Bit,8192 x 4320 at 23.98/24.00/25/29.97 fps (2600 Mb/s),H.264 4:2:0 8-Bit,8192 x 4320 at 23.98/24.00/25/29.97 fps (470 to 1300 Mb/s),7680 x 4320 at 23.98/25/29.97 fps (470 to 1300 Mb/s),4096 x 2160 at 23.98/24.00/25/29.97/50/59.94/100/120 fps (120 to 1880 Mb/s),3840 x 2160 at 23.98/25/29.97/50/59.94/100 fps (120 to 1880 Mb/s),1920 x 1080p at 23.98/25/29.97/50/59.94 fps (12 to 180 Mb/s),H.265 4:2:2 10-Bit,8192 x 4320 at 23.98/24.00/25/29.97 fps (680 to 1300 Mb/s),7680 x 4320 at 23.98/25/29.97 fps (680 to 1300 Mb/s),4096 x 2160 at 23.98/24.00/25/29.97/59.94/100/120 fps (170 to 1880 Mb/s),3840 x 2160 at 23.98/25/29.97/50/59.94/100 fps (170 to 1880 Mb/s),1920 x 1080p at 23.98/25/29.97/50/59.94 fps (28 to 230 Mb/s) |
| Video Output | 4:2:2 10-Bit via HDMI,4096 x 2160 up to 59.94 fps,3840 x 2160 up to 59.94 fps,ProResRAW 10-Bit via HDMI,8192 x 4320 at 23.98/24.00/25/29.97 fps,5088 x 2680 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Audio Recording | AAC Audio,LPCM Audio |
| Gamma Curve | Canon Log, Canon Log 3 |
| IP Streaming | Yes |
| Specs | |
| Media/Memory Card Slot | Slot 1: CFexpress Type B,Slot 2: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Type | Electronic (OLED) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Size | 0.5" |
| Mobile App Compatible | Yes: Android & iOS,App Name: Canon Camera Connect,Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Max Recording Modes | Raw 12-Bit,DCI 8K at 23.98/24.00/25/29.97 fps,H.264 4:2:0 8-Bit,Up to DCI 8K at 23.98/24.00/25/29.97 fps,H.265 4:2:2 10-Bit,Up to DCI 8K at 23.98/24.00/25/29.97 fps |
| Battery | 1x LP-E6NH Rechargeable Lithium-Ion (Included) |
| Max Video Output | 4:2:2 10-Bit via HDMI,Up to DCI 4K up to 59.94 fps,ProResRAW 10-Bit via HDMI,Up to DCI 8K at 23.98/24.00/25/29.97 fps |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Coverage | 100% |
| Built-In Microphone | Stereo |
| Built-In Flash/Light | No |
| Diopter Adjustment | -4 to +2 |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x,Additional Modes: 1.6x,*Additional Crop Occurs in Select Video Modes |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| Continuous Shooting | Up to 20 fps at Maximum Resolution for up to 83 Frames (Raw) / 170 Frames (JPEG) |
| Self-Timer | 2/10-Second Delay |
| Interval Recording | Yes |
| Image File Format | JPEG, Raw |
| Recording Limit | 30-Minute Maximum |
| Non-Shoe Flash Connection | PC Sync Port |
| Eye Point | 23 mm |
| Autofocus Sensitivity | -6 to +20 EV |
| Maximum Sync Speed | 1/250 Second |
| Dedicated Flash System | eTTL |
| Recording | |
| Bit Depth | 14-Bit |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Photo,Native: 100 to 51,200 (50 to 102,400 Extended),Video,Native: 100 to 25,600 (100 to 51,200 Extended) |
| Shutter Speed | Electronic Shutter,1/8000 to 1/2 Second,Electronic Front Curtain Shutter,1/8000 to 30 Seconds,Mechanical Shutter,1/8000 to 30 Seconds |
| White Balance | 2000 to 10,000K,Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Interface | |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output,1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x Canon N3 (Remote) Input,1x USB-C 3.1/3.2 Gen 2 (Data) Output (Shared with Power Input) |
| Global Positioning (GPS, GLONASS, etc.) | GPS,*Via Connected Smartphone |
| Focus | |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 1053 |
| Monitor | |
| Display Type | Free-Angle Tilting 3.2" Touchscreen LCD,Status Display (Top) |
| Resolution | 5,760,000 Dot |
| Others | |
| Marka | Canon |