| General | |
|---|---|
| Weight | 1.19 lb / 540 g (Body Only) |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Accessory Mounting Thread | No |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Packaging Info | |
| Package Weight | 2.27 lb |
| Box Dimensions (LxWxH) | 8 x 7 x 5.3" |
| Power | |
| Power I/O | 1x USB-C Input |
| Imaging | |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | 24.5 Megapixel |
| Lens Communication | Yes, with Autofocus Support |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Internal Filter Holder | No |
| Built-In CC Filter | No |
| Video Capture | |
| Internal Recording | ProRes RAW 12-Bit 6048 x 3402 at 23.98/25/29.97 fps 4030 x 2268 at 23.98/25/29.97/50/59.94 fps REDCODE RAW 12-Bit 6048 x 3402 at 23.98/25/29.97/50/59.94 fps (780 to 1710 Mb/s) 4030 x 2268 at 23.98/25/29.97/50/59.94 fps (700 to 1710 Mb/s) 3984 x 2240 at 23.98/25/29.97/50/59.94/100/120 fps H.265 4:2:0 8/10-Bit 5376 x 3024 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps ProRes 422 HQ 4:2:2 10-Bit 5376 x 3024 at 23.98/25/29.97 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 50/59.94/100/120 fps H.264 4:2:0 8-Bit 1920 x 1080 at 23.98/25/29.97/50/59.94 fps |
| Video Output | 3840 x 2160 |
| Fast-/Slow-Motion Support | Yes |
| Audio Recording | ProRes, Raw: 2-Channel, 32-Bit ProRes, Raw: 2-Channel, 24-Bit |
| Gamma Curve | Nikon N-Log, REDWideGamutRGB |
| IP Streaming | No |
| Specs | |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: microSD/microSDHC/microSDXC (UHS-I) |
| Sensor Resolution | 24.5 Megapixel |
| Wireless | Wi-Fi / Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge |
| Max Recording Modes | ProRes RAW 12-Bit Up to 6K at 23.98/25/29.97 fps REDCODE RAW 12-Bit Up to 6K at 23.98/25/29.97/50/59.94 fps H.265 4:2:0 8/10-Bit Up to 5.3K at 23.98/25/29.97/50/59.94 fps ProRes 422 HQ 4:2:2 10-Bit Up to 5.3K at 23.98/25/29.97 fps H.264 4:2:0 8-Bit 1080p at 23.98/25/29.97/50/59.94 fps |
| Battery | Nikon EN-EL15c |
| Max Video Output | UHD 4K |
| Exposure Modes | Auto, Manual |
| Built-In Microphone | Stereo |
| Exposure Control | |
| Shutter Type | Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Dual Base: 800 / 6400 Native: 100 to 64,000 |
| Shutter Speed | Electronic Shutter 1/16000 to 900 Seconds |
| White Balance | Range: 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Shutter Angle | 5.6 to 360° |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
| Advertised Dynamic Range | 15 Stops |
| Interface | |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Focus | |
| Focus Mode | Automatic, Continuous-Servo AF, Full-Time Servo, Manual Focus |
| Monitor | |
| Display Type | Primary Monitor: Articulating 4" Touchscreen LCD |
| Resolution | Primary Monitor: 3,070,000 Dot |
| Others | |
| Marka | Nikon |
| Dimensions (W x H x D) | 5.2 x 3.2 x 1.9" / 133 x 80.5 x 48.7 mm |