| Display | |
|---|---|
| Aspect Ratio | 3:2 |
| General | |
| Dimensions | 6.2 x 5.9 x 3.4" / 157.6 x 149.5 x 87.3 mm |
| Weight | 2.0 lb / 920 g (Body Only),2.5 lb / 1115 g (With Battery, Recording Media) |
| Operating Conditions | 32 to 113°F / 0 to 45°C up to 85% Humidity |
| Materials | Magnesium Alloy |
| Shoe Mount | 1x Hot Shoe |
| Magnification | Approx. 0.9x |
| Lens Mount | Canon RF |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Focus Type | Auto and Manual Focus |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Packaging Info | |
| Package Weight | 5.275 lb |
| Box Dimensions (LxWxH) | 11.5 x 9.1 x 7.4" |
| Power | |
| Power I/O | 1x USB-C Input |
| Imaging | |
| Image Sensor | 36 x 24 mm (Full-Frame) BSI Stacked CMOS |
| Effective Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000),Actual: 26.7 Megapixel |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | Raw 12-Bit,6000 x 3164 at 23.98/24.00/25/29.97/50/59.94 fps,MP4/XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit,4096 x 2160 at 23.98/24.00/25/29.97/50/59.94/100/120 fps,3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps,2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps,1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/200/240 fps |
| Video Output | 4:2:2 10-Bit,4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps,3840 x 2160 at 23.98/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Audio Recording | Raw: 4-Channel 24-Bit LPCM Audio,2-Channel 16-Bit AAC Audio |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Rec709, Rec2020 |
| IP Streaming | No |
| Specs | |
| Media/Memory Card Slot | Dual Slot: CFexpress Type B (CFexpress 2.0) [VPG-400 or Faster Recommended] |
| Type | Electronic (OLED) |
| Wireless | Wi-Fi 6E (802.11ax) / Bluetooth 5.3 |
| Size | 0.5" |
| Mobile App Compatible | Yes: Android & iOS,App Name: Canon Camera Connect,Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Max Recording Modes | Raw 12-Bit,6K at 23.98/24.00/25/29.97/50/59.94 fps,MP4/XF-AVC S/XF-HEVC S 4:2:2/4:2:0 8/10-Bit,Up to DCI 4K at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Battery | 1x LP-E19 Rechargeable Lithium-Ion, 10.8 VDC, 2750 mAh (Included) |
| Max Video Output | 4:2:2 10-Bit,Up to DCI 4K at 23.98/24.00/25/29.97/50/59.94 fps |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Coverage | 100% |
| Built-In Microphone | Stereo |
| Built-In Flash/Light | No |
| Diopter Adjustment | -4 to +2 |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x,*Additional Crop Occurs in Select Video Modes |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| Continuous Shooting | Up to 40 fps at Maximum Resolution |
| Self-Timer | 2/10-Second Delay |
| Interval Recording | Yes |
| Image File Format | HEIF, JPEG, Raw |
| Recording Limit | No |
| Non-Shoe Flash Connection | No |
| Eye Point | 25 mm |
| Autofocus Sensitivity | -7.5 to +21 EV |
| Maximum Sync Speed | 1/320 Second |
| Dedicated Flash System | eTTL |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Native: 100 to 102,400 (50 to 409,600 Extended) |
| Shutter Speed | Electronic Shutter,1/64000 to 30 Seconds,1/16000 to 30 Seconds in Manual Mode,1/16000 to 30 Seconds in Shutter Priority Mode,Electronic Front Curtain Shutter,1/8000 to 30 Seconds,Mechanical Shutter,1/8000 to 30 Seconds |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Interface | |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output,1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x RJ45 (Data) Output,1x USB-C 3.1/3.2 Gen 2 (Data/Remote) Input/Output (Shared with Power Input) |
| Global Positioning (GPS, GLONASS, etc.) | GPS |
| Focus | |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo,Phase Detection: 4897,Video,Phase Detection: 4067 |
| Monitor | |
| Display Type | Articulating 3.2" Touchscreen LCD,Status Display (Top): LCD |
| Resolution | 9,440,000 Dot |
| Others | |
| Marka | Canon |