| Display | |
|---|---|
| Aspect Ratio | 1:1, 3:2, 16:9 |
| General | |
| Dimensions | 2.6 x 3.5" / 67.2 x 88 mm (Diameter x Length) |
| Weight | 13 oz / 359 g (Body Only) 14 oz / 403 g (With Battery, Recording Media) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Materials | Magnesium Alloy |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Magnification | 1:3.45 Macro Reproduction Ratio 0.29x Magnification |
| Focal Length | 18 to 135mm (35mm Equivalent: 27 to 202.5mm) |
| Lens Mount | Sony E |
| Minimum Focus Distance | 1.5' / 45 cm |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Aperture | Maximum: f/3.5 to 5.6 Minimum: f/22 to 36 |
| Filter Size | 55 mm (Front) |
| Optical Design | 16 Elements in 12 Groups |
| Lens Format Coverage | APS-C |
| Angle of View | 76° to 12° |
| Focus Type | Auto and Manual Focus |
| Aperture/Iris Blades | 7, Rounded |
| Image Stabilization | Yes |
| Packaging Info | |
| Package Weight | 1.535 lb |
| Box Dimensions (LxWxH) | 6.1 x 6.1 x 4.6" |
| Power | |
| Power I/O | 1x Sony Multi/Micro-USB Input |
| Imaging | |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Effective Sensor Resolution | 24.2 Megapixel (6000 x 4000) |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | XAVC S 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) AVCHD 1920 x 1080p at 23.98/59.94 fps (17 to 28 Mb/s) 1920 x 1080i at 50/59.94 fps (17 to 24 Mb/s) |
| Video Output | 4:2:2 8-Bit 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel AC-3 Audio |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3, HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
| IP Streaming | No |
| Flash Head | |
| Guide Number | 19.7' / 6 m at ISO 100 |
| Specs | |
| Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25 Megapixel |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 4.1 |
| Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control |
| Max Recording Modes | XAVC S Up to UHD 4K at 23.98/25/29.97 fps AVCHD Up to 1080p at 23.98/59.94 fps |
| Battery | 1x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Included) • Approx. 360 Shots |
| Max Video Output | 4:2:2 8-Bit Up to UHD 4K at 23.98/25/29.97 fps |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Coverage | 100% |
| Built-In Microphone | Stereo |
| Built-In Flash/Light | Yes, Flash Only |
| Diopter Adjustment | -4 to +3 |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Average, Center-Weighted Average, Highlight, Multi-Zone, Spot |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| Continuous Shooting | Up to 11 fps at Maximum Resolution for up to 46 Frames (Raw) / 116 Frames (JPEG) |
| Self-Timer | 2/5/10-Second Delay |
| Interval Recording | Yes |
| Image File Format | JPEG, Raw |
| Recording Limit | No |
| Non-Shoe Flash Connection | Wireless |
| Eye Point | 23 mm |
| Autofocus Sensitivity | -2 to +20 EV |
| Maximum Sync Speed | 1/160 Second |
| Dedicated Flash System | TTL |
| Recording | |
| Bit Depth | 14-Bit |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/4000 to 30 Seconds 1/400 to 1/4 Second in Movie Mode |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater, Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Interface | |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x Sony Multi/Micro-USB Remote Input (Shared with Power Input) |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Focus | |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 425 |
| Monitor | |
| Display Type | 180° Tilting 3" Touchscreen LCD |
| Resolution | 2,359,296 Dot |
| Viewfinder | |
| Type | Electronic |
| Size | 0.39" |
| Audio Storage & Playback | |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Others | |
| Marka | Sony |
| Dimensions (W x H x D) | 4.7 x 2.6 x 2.4" / 120 x 66.9 x 59.7 mm |
| ISO Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (100 to 102,400 Extended) Native in Auto Mode: 100 to 6400 Video Native in Manual Mode: 100 to 32,000 Native in Auto Mode: 100 to 6400 |