| Display | |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| General | |
| Dimensions | 3 x 3.5" / 76.6 x 88.8 mm (Diameter x Length) |
| Weight | 1 lb / 414 g (Body Only) 1 lb / 461 g (With Battery, Recording Media) |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to 85% Humidity |
| Shoe Mount | 1x Hot Shoe |
| Magnification | Approx. 0.7x |
| Focal Length | 24 to 105mm |
| Lens Mount | Canon RF |
| Minimum Focus Distance | 5.2" / 13.1 cm |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Aperture | Maximum: f/4 to 7.1 Minimum: f/40 |
| Filter Size | 67 mm (Front) |
| Optical Design | 13 Elements in 11 Groups |
| Lens Format Coverage | Full-Frame |
| Angle of View | 84° to 23° 20' |
| Focus Type | Auto and Manual Focus |
| Aperture/Iris Blades | 7, Rounded |
| Image Stabilization | Digital, 5-Axis (Video Only) |
| Packaging Info | |
| Package Weight | 2.155 lb |
| Box Dimensions (LxWxH) | 11 x 7.5 x 6.1" |
| Power | |
| Power I/O | 1x USB-C Input/Output |
| Imaging | |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | 24.2 Megapixel (6000 x 4000) |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | H.264/H.265/MP4 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (340 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120/150/180 fps (270 Mb/s) |
| Video Output | 1920 x 1080p at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Audio Recording | AAC Audio LPCM Audio |
| Gamma Curve | Canon Log 3, HDR-PQ |
| IP Streaming | No |
| Specs | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25.6 Megapixel |
| Type | Electronic (OLED) |
| Wireless | Wi-Fi 4 (802.11n) / Bluetooth 4.2 |
| Size | 0.39" |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Max Recording Modes | H.264/H.265/MP4 4:2:2 10-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Battery | 1x LP-E17 Rechargeable (Included) • Approx. 150 Shots |
| Max Video Output | 1080p at 50/59.94 fps |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Coverage | 100% |
| Built-In Microphone | Stereo |
| Built-In Flash/Light | No |
| Diopter Adjustment | -4 to +1 |
| Flash Modes | Auto |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.6x *Additional Crop Occurs in Select Video Modes |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| Continuous Shooting | Up to 40 fps at Maximum Resolution for up to 56 Frames (Raw) / 120 Frames (JPEG) |
| Self-Timer | 2/10-Second Delay |
| Interval Recording | Yes |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
| Recording Limit | 2-Hour Maximum in 4K 2-Hour Maximum in 1080p HFR |
| Non-Shoe Flash Connection | No |
| Eye Point | 22 mm |
| Autofocus Sensitivity | -6.5 to +21 EV |
| Maximum Sync Speed | 1/200 Second |
| Dedicated Flash System | eTTL |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| ISO/Gain Sensitivity | Native: 100 to 102,400 (50 to 204,800 Extended) |
| Shutter Speed | Electronic Shutter 1/8000 to 30 Second 1/16000 to 30 Seconds in Manual Mode 1/16000 to 30 Seconds in Shutter Priority Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds |
| White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Kelvin, Shade, Tungsten |
| Interface | |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 (Data) Output (Shared with Power Input) |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Focus | |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo Phase Detection: 4897 Video Phase Detection: 4067 |
| Monitor | |
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 1,620,000 Dot |
| Others | |
| Marka | Canon |
| Dimensions (W x H x D) | 5.22 x 3.39 x 2.76" / 132.59 x 86.11 x 70.1 mm |