| Connectivity | |
|---|---|
| Wireless Remote Control Type | Bluetooth |
| General | |
| Dimensions | 3.7 x 2.4 x 0.7" / 9.3 x 6.1 x 1.7 cm |
| Weight | 0.3 lb / 130 g |
| Operating Conditions | 32 to 113°F / 0 to 45°C |
| Display | OLED |
| Item Type | 12x LED Light Panel |
| Inputs/Outputs | 1x USB-C Power Input |
| Compatibility | Aputure Spotlight Max |
| Packaging Info | |
| Package Weight | 0.965 lb |
| Box Dimensions (LxWxH) | 9.3 x 8.9 x 1.9" |
| Light Fixture | |
| Included Filters | Diffusion |
| Included Storage Case | Yes |
| Photometrics | 9 fc / 100 Lux at 3.3' / 1 m 102 fc / 1100 Lux at 1' / 0.3 m 37 fc / 400 Lux at 1.6' / 0.5 m |
| Color Temperature | 3200 to 6500K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 97 |
| Dimming | Built-In Dimmer • 0 to 100% |
| Cooling System | No |
| Built-In Flash | No |
| Front Accessory Mount | Proprietary |
| Umbrella Mount | No |
| Preprogrammed Effects | Yes |
| Power | |
| Power Source | Battery (Built-In) |
| Power Consumption | 5 W 180 W (Maximum) |
| Specs | |
| Environmental Resistance | No |
| Mounting | 1x Proprietary |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link Functionality: Adjust Settings, Remote Control |
| Included Adapter | 4x Ball Head Mount: Accessory Foot to 1/4"-20 Male Screw |
| Photometrics at 3.3' / 1 m | 9 fc / 100 Lux |
| Battery | Per Light: 1x Rechargeable Lithium-Ion Polymer, 3.7 VDC, 2600 mAh (Built-In) • 2.5- to 15-Hour Runtime |
| Electrical | |
| Input Power | 5 VDC at 2 A |
| Power & I/O | |
| Included Adapter / Cable | 1x USB-C to USB-A Cable |
| Battery Charging | Charging Cable (Included) |
| Inline Switch | No |
| Power Pass-Thru | No |
| Mounting | |
| Fixture Mounting | 1x 1/4"-20 Female Thread Magnetic |
| Others | |
| Marka | Aputure |