| General | |
|---|---|
| Dimensions | 15.7 x 6.9 x 6.9" / 40 x 17.5 x 17.5 cm |
| Weight | 13.7 lb / 6.2 kg |
| Display | Yes |
| Item Type | 12x COB LED Fresnel |
| Inputs/Outputs | 1x powerCON TRUE1 AC Power Input 1x powerCON TRUE1 AC Power Output 1x XLR 5-Pin DMX Input 1x XLR 5-Pin DMX Output 1x USB-A Power Output (5 VDC) |
| Light Fixture | |
| Included Storage Case | Yes |
| Included Light Modifier | 1x Barndoors |
| Photometrics | 15° at : 12,077 fc / 130,000 Lux at 3.3' / 1 m 1394 fc / 15,000 Lux at 9.8' / 3 m 483 fc / 5200 Lux at 16.4' / 5 m 50° at : 2230 fc / 24,000 Lux at 3.3' / 1 m 242 fc / 2600 Lux at 9.8' / 3 m 89 fc / 960 Lux at 16.4' / 5 m |
| Color Temperature | 2700 to 8000K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 97 TLCI 99 |
| Dimming | Built-In Dimmer / DMX (Continuous) • 0 to 100% |
| Built-In Flash | No |
| Front Accessory Mount | Proprietary |
| Beam Angle | 15 to 50° |
| Umbrella Mount | No |
| Preprogrammed Effects | No |
| Power | |
| Power Source | AC Power (Cable Included) |
| Power Consumption | 400 W |
| Specs | |
| Environmental Resistance | No |
| Photometrics at 3.3' / 1 m | 15° at : 12,077 fc / 130,000 Lux 50° at : 2230 fc / 24,000 Lux |
| Electrical | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power & I/O | |
| Included Adapter / Cable | 1x USA Type-A/B to powerCON TRUE1 Cable |
| Inline Switch | No |
| Power Pass-Thru | Yes |
| Mounting | |
| Fixture Mounting | 1x 1-1/8" Stud with 5/8" Receiver (Via Yoke Mount) |
| Yoke Type | Manually-Operated Yoke |
| Diğer | |
| Marka | SWIT |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 654.429,60 ₺ | 654.429,60 ₺ |
| 2 Taksit | 341.168,60 ₺ | 682.337,19 ₺ |
| 3 Taksit | 232.438,15 ₺ | 697.314,44 ₺ |
| 6 Taksit | 125.730,95 ₺ | 754.385,71 ₺ |
| 9 Taksit | 92.464,90 ₺ | 832.184,13 ₺ |
| 12 Taksit | 78.513,96 ₺ | 942.167,58 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.