| General | |
|---|---|
| Dimensions | Meter: 5.2 x 2 x 1.2" / 13.2 x 5.1 x 3 cm |
| Weight | 5.3 oz / 150.3 g |
| Operating Conditions | 32 to 86°F / 0 to 30°C |
| Display | Segment LED |
| Media Card Reader | No |
| Meter Type | Ambient, Cine, Color Temperature, Flash, Luminance, Spectrometer, Spot |
| Flash Metering | Cordless |
| EV Range | Ambient: -5 to 22 EV Flash: -5 to 22 EV |
| Packaging Info | |
| Package Weight | 0.87 lb |
| Box Dimensions (LxWxH) | 8.6 x 8.1 x 2.1" |
| External Enclosure | |
| System Connection | USB-C |
| Specs | |
| Wireless | Bluetooth *Built-In |
| Tripod Mounting Thread | No |
| Battery | 3x AAA |
| Exposure Control | |
| Aperture Range | Ambient: f/0.5 to 120 at ISO 100 Flash: f/0.5 to 120 at ISO 100 |
| Metering | |
| Light Reading Method | Incident, Reflected |
| Light Readings | CCT, CRI (Color Rendering Index), Flicker Index, Lux, TLCI |
| Measuring Modes | Aperture Priority, Averaging, Continuous Reading, EV Metering, Exposure Correction, Flash to Ambient Ratio, HSS Flash, ISO Priority, Multiple Flash |
| Color Temperature Range | 1600 to 25,000K |
| Diğer | |
| Marka | OEM |
| Receptor Element | Silicon Photodiode |
| Diffuser | Spherical |
| Illuminance Range | 0 to 23,225 fc / 0.15 to 250,000 Lux |