| Connectivity | |
|---|---|
| Wireless Remote Control Type | Bluetooth |
| General | |
| Dimensions | 14.6 x 11.6" / 37 x 29.5 cm (Fixture Panel),19.3 x 18.1 x 6.3" / 49 x 46 x 16 cm (Fixture) |
| Weight | 19 lb / 8.6 kg |
| Display | LCD |
| Item Type | 1x LED Light Panel |
| Materials | Aluminum, Plastic (Housing) |
| Inputs/Outputs | 1x XLR 3-Pin DMX Input,1x XLR 3-Pin DMX Output,1x powerCON AC Power Input,1x Proprietary 2-Pin Power Input |
| Packaging Info | |
| Package Weight | 46.5 lb |
| Box Dimensions (LxWxH) | 25 x 22 x 13" |
| Light Fixture | |
| Included Filters | Soft Diffusion (Built-In) |
| Included Storage Case | No |
| Lumens | 21,000 (at 5700K) |
| Photometrics | 530 fc / 5700 Lux at 3.3' / 1 m,2368 fc / 25,500 Lux at 1.6' / 0.5 m |
| Color Temperature | 2700 to 7500K |
| Color Modes | RGB |
| Color Accuracy Standard | CRI 97 |
| Dimming | App-Controlled / Built-In Dimmer |
| Cooling System | Fan |
| Built-In Flash | No |
| Front Accessory Mount | Proprietary |
| Beam Angle | 180° |
| Umbrella Mount | No |
| Preprogrammed Effects | Yes |
| Power | |
| Power Source | AC Power (Cable Included) |
| Power Consumption | 250 W |
| Specs | |
| Environmental Resistance | No |
| Mobile App Compatible | Yes: Android & iOS |
| Photometrics at 3.3' / 1 m | 530 fc / 5700 Lux |
| Electrical | |
| Input Power | 24 to 33 VDC,100 to 240 VAC, 50 / 60 Hz |
| Power & I/O | |
| Included Adapter / Cable | Yes |
| Inline Switch | No |
| Power Pass-Thru | No |
| Mounting | |
| Fixture Mounting | 1x 5/8" Receiver (Via Yoke Mount) |
| Yoke Type | Manually-Operated Yoke |
| Others | |
| Marka | GVM |