| General | |
|---|---|
| Dimensions | 16.5 x 1.82 x 1.78" / 42 x 4.62 x 4.53 cm (Fixture) |
| Weight | 1.2 lb / 534 g |
| Display | OLED |
| Item Type | 1x LED Array LED Light Tube/Wand (Handheld) |
| Materials | Aluminum, Plastic |
| Inputs/Outputs | 1x USB-C Female Power Input |
| Packaging Info | |
| Package Weight | 1.87 lb |
| Box Dimensions (LxWxH) | 17.4 x 3.5 x 3.3" |
| Light Fixture | |
| Included Storage Case | Yes |
| Photometrics | 5600K: 58 fc at 3.3' / 1 m (Unmodified) |
| Color Modes | RGB |
| Color Accuracy Standard | CRI 96 TLCI 98 |
| Dimming | Built-In Dimmer (Continuous) • 0 to 100% |
| Cooling System | Passive |
| Built-In Flash | No |
| Front Accessory Mount | No |
| Umbrella Mount | No |
| Preprogrammed Effects | Yes |
| Physical | |
| Certifications | CE, FCC, RoHS |
| Power | |
| Power Source | USB Power (Cable Included) Battery (Not Included) |
| Power Consumption | 25 W |
| Specs | |
| Environmental Resistance | Dust/Water-Resistant (IP65) |
| Photometrics at 3.3' / 1 m | 5600K: 58 fc (Unmodified) |
| Battery | 1x Rechargeable (Not Included) |
| Power & I/O | |
| Included Adapter / Cable | 1x USB-C Male to USB-C Male Cable |
| Inline Switch | No |
| Power Pass-Thru | No |
| Diğer | |
| Marka | SmallRig |
| Socket Type | 1x Proprietary |
Anlaşmalı tüm kredi kartlarında
| Taksit | Aylık Ödeme | Toplam Tutar |
|---|---|---|
| Tek Çekim | 6.499,00 ₺ | 6.499,00 ₺ |
| 2 Taksit | 3.388,07 ₺ | 6.776,14 ₺ |
| 3 Taksit | 2.308,29 ₺ | 6.924,88 ₺ |
| 6 Taksit | 1.248,61 ₺ | 7.491,64 ₺ |
| 9 Taksit | 918,25 ₺ | 8.264,24 ₺ |
| 12 Taksit | 779,71 ₺ | 9.356,46 ₺ |
Tutarlara KDV dahildir. Taksit seçenekleri kartınızın bankasına göre ödeme adımında kesinleşir.