| General | |
|---|---|
| Dimensions | 5.2 x 3.1 x 1.2" / 13.2 x 7.8 x 3.1 cm |
| Weight | 8.8 oz / 250 g |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Display | No |
| Item Type | 1x LED Array LED Light Panel |
| Materials | Plastic |
| Inputs/Outputs | 1x USB-C Female Power Input |
| Packaging Info | |
| Package Weight | 1.27 lb |
| Box Dimensions (LxWxH) | 8.2 x 6.5 x 3.4" |
| Light Fixture | |
| Included Storage Case | No |
| Included Light Modifier | 2x Diffuser |
| Photometrics | 3500K:,378 fc at 3.3' / 1 m (Unmodified),49 fc at 9.8' (Unmodified),16 fc at 16.4' (Unmodified),5500K:,392 fc at 3.3' / 1 m (Unmodified),52 fc at 9.8' (Unmodified),17 fc at 16.4' (Unmodified),3500K:,36 fc at 3.3' / 1 m (with Diffuser),146 fc at 1.6' (with Diffuser),4 fc at 9.8' (with Diffuser),1 fc at 16.4' (with Diffuser),5500K:,37 fc at 3.3' / 1 m (with Diffuser),152 fc at 1.6' (with Diffuser),4 fc at 9.8' (with Diffuser),1 fc at 16.4' (with Diffuser) |
| Color Temperature | 2700 to 8500K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 95,TLCI 97,CQS 95,SSI 74,TM-30 Rf 90,TM-30 Rg 100 |
| Dimming | Built-In Dimmer (Continuous), • 0 to 100% |
| Cooling System | Fan |
| Built-In Flash | No |
| Front Accessory Mount | No |
| Umbrella Mount | No |
| Preprogrammed Effects | No |
| Physical | |
| Certifications | CE-RED, EACS-COC, FCC ID, IC, PSE, REACH, RoHS |
| Power | |
| Power Source | Battery (Built-In) |
| Power Consumption | 33 W (Maximum) |
| Specs | |
| Environmental Resistance | No |
| Included Adapter | 1x Ball Head Mount: Cold Shoe to 1/4"-20 Male Screw |
| Photometrics at 3.3' / 1 m | 3500K: 378 fc (Unmodified),5500K: 392 fc (Unmodified),3500K: 36 fc (with Diffuser),5500K: 37 fc (with Diffuser) |
| Battery | 2x 18650, 2600 mAh, 19.2 Wh (Built-In), • 44-Minute Runtime at 100% Brightness, • 1.5-Hour Runtime at 50% Brightness, • 1.6-Hour Charge Time via USB-C |
| Power & I/O | |
| Included Adapter / Cable | 1x USB-C Male to USB-C Male Cable |
| Battery Charging | 1x Charging Cable (Included) |
| Inline Switch | No |
| Power Pass-Thru | No |
| Mounting | |
| Fixture Mounting | 1x 1/4"-20 Female Thread |
| Others | |
| Marka | Zhiyun |