| General | |
|---|---|
| Weight | 12.6 oz / 356 g |
| Sensors | No |
| Packaging Info | |
| Package Weight | 2.33 lb |
| Box Dimensions (LxWxH) | 10.7 x 9.5 x 4.2" |
| Physical | |
| Cable Length | 3.9' / 1.2 m |
| Microphone | |
| Noise Cancelling | Yes |
| Features | |
| Wireless Charging | No |
| Battery | |
| Runtime | 9 Hours |
| Specs | |
| Color | Black |
| Environmental Resistance | No |
| Built-In Mic | Yes |
| Wearing Style | Dual Ear with Headband Foldable: Yes Earpiece Swivel: Yes |
| Open/Closed-Back | Closed-Back |
| Wireless | Wi-Fi / Bluetooth 5.2 |
| Mobile App Compatible | No |
| Earpiece Design | Over-Ear (Circumaural) |
| Frequency Response | 5 Hz to 30 kHz |
| Impedance | 32 Ohms |
| Active Noise Cancellation | Yes |
| Recharge Time | 4 Hour |
| Sound Field | Stereo |
| Built-In Controls | Yes |
| Noise Cancelling Microphone | Yes |
| Driver Type | Dynamic |
| Driver Size | 1.6" / 40 mm |
| Number of Drivers | 1 per Earpiece |
| Wired Audio Connector | Not Specified by Manufacturer |
| Maximum Sound Pressure Level (SPL) | 105 dB |
| Charging Case | |
| Charging Input | USB-C |
| Others | |
| Marka | AlphaTheta |
| Supported Audio Codecs | AAC, SBC |
| Bluetooth Profiles | A2DP, AVRCP, HSP, HFP |