| General | |
|---|---|
| Dimensions | 4.7 x 2.2 x 1.2" / 120 x 55 x 31 mm |
| Weight | 19.8 lb / 9 kg |
| Inputs/Outputs | No |
| Compatibility | edelkrone FocusPLUS v3 / FocusPLUS v3 PRO |
| Sliding System | Roller Bearing Sliding System |
| Bubble Level | No |
| Center Column | No |
| Built-In Stand/Feet | Adjustable / |
| Travel Distance | 3' / 0.9 m (Tripod-Mounted),1.5' / 0.5 m |
| Curved | No |
| Gear Standard | 0.8 MOD |
| Packaging Info | |
| Package Weight | 22.955 lb |
| Box Dimensions (LxWxH) | 29.4 x 9.8 x 8.4" |
| Power | |
| Power Source | Battery (Not Included), AC Input (Included) |
| Legs | |
| Independent Leg Spread | Yes |
| Specs | |
| Material | Aluminum/Stainless Steel Body with Aluminum Rail |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| USB I/O | 1 x USB-A Female Input |
| Mounting | 1x 15 mm Rod Clamp,1x 15 mm Rod,1x 19 mm Rod Clamp |
| Load Capacity | 44.1 lb / 20 kg |
| Primary Material | Aluminum |
| Maximum Working Height | 58.3" / 148 cm |
| Head Mount Type | 3/8"-16 Male |
| Battery Type | 1x LP-E6 |
| Wireless | Proprietary Wireless |
| Mobile App Compatible | Yes: Android & iOS,App Name: edelkrone App |
| Maximum Incline | 110° |
| Closed Length | 28.0" / 71 cm |
| Minimum Working Height | 13.4" / 34 cm |
| Springs | 5 x Tension Springs |
| Motor | Brushless with Ultra High-Res Encoder |
| Range | 1 to 131' / 0.3 to 40 m (without Reflection) |
| Motor Sliding Speed | 0.02 to 2.4 in/s / 0.06 to 6 cm/s |
| Leg Sections | 3 |
| Leg Positions | Locking 3 Positions and Continuously Adjustable |
| Remote | No |
| Motorized | Auto-Leveling/Height Adjustment |
| Detachable Monopod | No |
| Spreader Support | Ground (Integrated) |
| Mounting | |
| Tripod Leg / Stand Mounting | 1x 3/8"-16 Female Thread |
| Interface | |
| Video I/O | 1x HDMI Input,1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm Output |
| Other I/O | 1 x 2.5mm Port (for Optional Shutter Trigger Cable Connectivity) |
| Others | |
| Marka | edelkrone |