| General | |
|---|---|
| Dimensions | 4.7 x 2.2 x 1.2" / 120 x 55 x 31 mm |
| Weight | 9.2 oz / 261 g |
| Inputs/Outputs | No |
| Compatibility | edelkrone FocusPLUS v3 / FocusPLUS v3 PRO |
| Sliding System | Roller Bearing Sliding System |
| Bubble Level | No |
| Built-In Stand/Feet | Adjustable / |
| Travel Distance | 3' / 0.9 m (Tripod-Mounted),1.5' / 0.5 m |
| Curved | No |
| Gear Standard | 0.8 MOD |
| Packaging Info | |
| Package Weight | 0.92 lb |
| Box Dimensions (LxWxH) | 7 x 5.4 x 2.8" |
| Power | |
| Power Source | Battery (Not Included), AC Input (Included) |
| Specs | |
| Material | Aluminum/Stainless Steel Body with Aluminum Rail |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| USB I/O | 1 x USB-A Female Input |
| Mounting | 1x 15 mm Rod Clamp,1x 15 mm Rod,1x 19 mm Rod Clamp |
| Load Capacity | 11.4 lb / 5.2 kg (Full Vertical) |
| Head Mount Type | 3/8"-16 Male |
| Battery Type | 1x LP-E6 |
| Wireless | Proprietary Wireless |
| Mobile App Compatible | Yes: Android & iOS,App Name: edelkrone App |
| Maximum Incline | 110° |
| Springs | 5 x Tension Springs |
| Motor | Brushless with Ultra High-Res Encoder |
| Range | 1 to 131' / 0.3 to 40 m (without Reflection) |
| Motor Sliding Speed | 0.02 to 2.4 in/s / 0.06 to 6 cm/s |
| Remote | No |
| Mounting | |
| Tripod Leg / Stand Mounting | 1x 3/8"-16 Female Thread |
| Interface | |
| Video I/O | 1x HDMI Input,1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm Output |
| Other I/O | 1 x 2.5mm Port (for Optional Shutter Trigger Cable Connectivity) |
| Others | |
| Marka | edelkrone |