| General | |
|---|---|
| Dimensions | 4.7 x 2.2 x 1.2" / 120 x 55 x 31 mm |
| Weight | 19.8 lb / 9 kg |
| Compatibility | edelkrone FocusPLUS v3 / FocusPLUS v3 PRO |
| Rotation | 360° |
| Battery Life | Operates 3 Hours (Continuously at Full Speed),Shoots 15,000 Photos (in Time-Lapse Mode) |
| Bubble Level | No |
| Center Column | No |
| Gear Standard | 0.8 MOD |
| Packaging Info | |
| Package Weight | 22.895 lb |
| Box Dimensions (LxWxH) | 29.5 x 9.9 x 8.3" |
| Power | |
| Power Source | Battery (Not Included), AC Input (Included) |
| DC Input Power | 14.4 VDC |
| Battery | |
| Battery Chemistry | Not Specified by Manufacturer |
| Legs | |
| Independent Leg Spread | Yes |
| Specs | |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| USB I/O | 1 x USB-A Female Input |
| Mounting | 1x 15 mm Rod Clamp,1x 15 mm Rod,1x 19 mm Rod Clamp |
| Load Capacity | 17.6 lb / 8 kg |
| Primary Material | Aluminum |
| Maximum Working Height | 58.3" / 148 cm |
| Head Mount Type | 3/8"-16 Male |
| Battery Type | 1x LP-E6 |
| Speed | 50° per Second |
| Wireless | Proprietary Wireless |
| Mobile App Compatible | Yes: Android & iOS,App Name: edelkrone App |
| Closed Length | 28.0" / 71 cm |
| Minimum Working Height | 13.4" / 34 cm |
| Motor | Brushless with Ultra High-Res Encoder |
| Range | 1 to 131' / 0.3 to 40 m (without Reflection) |
| Compatible With | Smartphones with iOS 11.0 or Later, Android 5.0 or Later |
| Leg Sections | 3 |
| Leg Positions | Locking 3 Positions and Continuously Adjustable |
| Motorized | Auto-Leveling/Height Adjustment |
| Detachable Monopod | No |
| Spreader Support | Ground (Integrated) |
| Interface | |
| Video I/O | 1x HDMI Input,1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm Output |
| Other I/O | 1 x 2.5 mm Shutter Trigger Jack |
| Others | |
| Marka | edelkrone |







