| General | |
|---|---|
| Dimensions | 17 x 4.1 x 3.1" / 433 x 103 x 78 mm |
| Weight | 7.3 lb / 3.3 kg |
| Compatibility | edelkrone JibONE / JibPLUS / SliderONE / SliderPLUS / DollyONE / DollyPLUS |
| Packaging Info | |
| Package Weight | 9.87 lb |
| Box Dimensions (LxWxH) | 15 x 13 x 5.2" |
| Power | |
| Power Source | AC Input (Built-In), DC Input (Built-In) |
| Specs | |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| Mounting | Bottom: 1x 3/8"-16 Thread,1x 3/8"-16 Screw,1x 1/4"-20 Screw |
| Battery Type | 2x Sony L-Series |
| Wireless | 2.4 GHz Radio/RF |
| Mobile App Compatible | Yes: Android & iOS |
| Weight Capacity | 31.5" / 80 cm Extended:,Vertical Motion: 41.7" / 106 cm,Horizontal Motion: 64.6" / 164 cm,Max Carrying Capacity: 11.2 lb / 5.08 kg,Jib 23.6" / 60 cm Extended:,Vertical Motion: 30.7" / 78 cm,Horizontal Motion: 48.8" / 124 cm,Max Carrying Capacity: 16.2 lb / 7.33 kg,Jib 21.7" / 55 cm Extended:,Vertical Motion: 26" / 66 cm,Horizontal Motion: 44.9" / 114 cm,Max Carrying Capacity: 19.1 lb / 8.65 kg,Jib 19.7" / 50 cm Extended:,Vertical Motion: 24" / 61 cm,Horizontal Motion: 40.9" / 104 cm,Max Carrying Capacity: 22 lb / 9.97 kg |
| Interface | |
| Other I/O | 1 x 2.5mm Port (for Optional Shutter Trigger Cable Connectivity) |
| Others | |
| Marka | edelkrone |