| General | |
|---|---|
| Dimensions | 14.3 x 3.9 x 2.8" / 364 x 100 x 71 mm |
| Weight | 19.8 lb / 9 kg |
| Compatibility | edelkrone JibONE / JibPLUS / SliderONE / SliderPLUS / DollyONE / DollyPLUS |
| Bubble Level | No |
| Center Column | No |
| Packaging Info | |
| Package Weight | 22.955 lb |
| Box Dimensions (LxWxH) | 29.4 x 9.8 x 8.4" |
| Power | |
| Power Source | AC Input (Built-In), DC Input (Built-In) |
| Legs | |
| Independent Leg Spread | Yes |
| Specs | |
| Color | Black |
| Material of Construction | Aluminum, Stainless Steel |
| Mounting | Bottom: 1x 3/8"-16 Thread,1x 1/4"-20 Screw |
| Load Capacity | 44.1 lb / 20 kg |
| Primary Material | Aluminum |
| Maximum Working Height | 58.3" / 148 cm |
| Head Mount Type | 3/8"-16 Male |
| Battery Type | 2x Sony L-Series |
| Wireless | 2.4 GHz Radio/RF |
| Mobile App Compatible | Yes: Android & iOS |
| Weight Capacity | 31.5" / 80 cm Extended:,Vertical Motion: 41.7" / 106 cm,Horizontal Motion: 64.6" / 164 cm,Max Carrying Capacity: 11.2 lb / 5.08 kg,Jib 23.6" / 60 cm Extended:,Vertical Motion: 30.7" / 78 cm,Horizontal Motion: 48.8" / 124 cm,Max Carrying Capacity: 16.2 lb / 7.33 kg,Jib 21.7" / 55 cm Extended:,Vertical Motion: 26" / 66 cm,Horizontal Motion: 44.9" / 114 cm,Max Carrying Capacity: 19.1 lb / 8.65 kg,Jib 19.7" / 50 cm Extended:,Vertical Motion: 24" / 61 cm,Horizontal Motion: 40.9" / 104 cm,Max Carrying Capacity: 22 lb / 9.97 kg |
| Closed Length | 28.0" / 71 cm |
| Minimum Working Height | 13.4" / 34 cm |
| Leg Sections | 3 |
| Leg Positions | Locking 3 Positions and Continuously Adjustable |
| Motorized | Auto-Leveling/Height Adjustment |
| Detachable Monopod | No |
| Spreader Support | Ground (Integrated) |
| Interface | |
| Other I/O | 1 x 2.5mm Port (for Optional Shutter Trigger Cable Connectivity) |
| Others | |
| Marka | edelkrone |