| General | |
|---|---|
| Dimensions | Not Specified by Manufacturer |
| Weight | 35.9 lb / 16.3 kg, Not Specified by Manufacturer |
| Length | 4.1" / 103.00 mm |
| Compatibility | Teris TS300 Fluid Head / TS350 Fluid Head |
| Quick Release Plate Type | Proprietary |
| Carrying/Transport Options | Built-In Wheels, Handle, Shoulder Strap |
| Accessory Mounting | No |
| Type of Closure | Zipper |
| Bubble Level | Yes (Illuminated), No |
| Center Column | No |
| Quick Disconnect System | No |
| Packaging Info | |
| Package Weight | 1.715 lb |
| Box Dimensions (LxWxH) | 32.25 x 4.25 x 4.25" |
| Head | |
| Head Type | Fluid Head |
| Camera Mounting | Unspecified Screw (Sideload Quick Release Plate) |
| Base Mount | 150 mm Half Ball |
| Counter Balance | Incremental 28-Step Plus 0, Continuous 7-Step Plus 0 |
| Pan & Tilt | |
| Drag Control | Yes |
| Independent Pan Lock | Yes, Yes |
| Vertical Tilt | +90° to -75°, +90° to -75° |
| Independent Tilt Lock | Yes, Yes |
| Lateral Tilt | No |
| Legs | |
| Leg Lock | Lever Lock, Flip Lock |
| Independent Leg Spread | No |
| Specs | |
| Mounting | 1x Rosette with Screw |
| Load Capacity | 88.1 lb / 40 kg |
| Primary Material | Carbon Fiber |
| Maximum Working Height | 75.2" / 191.0 cm |
| Width | 3.0" / 75.00 mm |
| Mounting Screw | 1 x 3/8"-16 Male 1 x 3/8"-16 Male |
| Closed Length | Not Specified by Manufacturer, Not Specified by Manufacturer |
| Minimum Working Height | 31.5" / 80 cm |
| Leg Sections | 2 |
| Leg Positions | 2 Positions |
| Detachable Monopod | No |
| Spreader Support | Ground, Ground (Included) |
| Interior | |
| Interior Dimensions | H: 39.4 x W: 9.1 x L: 7.9" / H: 100.0 x W: 23.0 x L: 20.0 cm |
| Others | |
| Marka | Teris |
| Exterior Material | Nylon |
| Exterior Dimensions | H: 44.1 x W: 11.0 x L: 9.8" / H: 112.0 x W: 28.0 x L: 25.0 cm |