| Display | |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
| General | |
| Weight | 1 lb / 389 g (Body Only) 1 lb / 438 g (With Battery, Recording Media) |
| Shoe Mount | 1x Hot Shoe |
| Magnification | Approx. 0.62x |
| Lens Mount | FUJIFILM X |
| Tripod Mount | 1x 1/4"-20 Female |
| Size | 0.39" |
| Focus Type | Auto and Manual Focus |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Packaging Info | |
| Package Weight | 1.72 lb |
| Box Dimensions (LxWxH) | 8.1 x 6.9 x 4.6" |
| Power | |
| Power I/O | 1x USB-C Input |
| Imaging | |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Effective Sensor Resolution | 40.2 Megapixel (7728 x 5152) |
| Capture Type | Stills & Video |
| Video Capture | |
| Internal Recording | H.264 ALL-Intra/H.264 Long GOP/H.265 ALL-Intra/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps (50 to 360 Mb/s VBR) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s VBR) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 360 Mb/s VBR) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 360 Mb/s VBR) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 360 Mb/s VBR) |
| Video Output | 4:2:2 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps Raw 12-Bit 6240 x 3512 at 23.98/24.00/25/29.97 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log2 |
| IP Streaming | No |
| Flash Head | |
| Guide Number | 12.8' / 3.9 m at ISO 100 |
| Specs | |
| Sensor Resolution | 40.2 Megapixel (7728 x 5152) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Remote Control, View Live Feed |
| Max Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265 ALL-Intra/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit Up to 6.2K at 23.98/24.00/25/29.97 fps |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) |
| Max Video Output | 4:2:2 10-Bit Up to 6.2K at 23.98/24.00/25/29.97 fps Raw 12-Bit 6.2K at 23.98/24.00/25/29.97 fps |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Coverage | 100% |
| Built-In Microphone | Stereo |
| Built-In Flash/Light | Yes, Flash Only |
| Diopter Adjustment | -4 to +2 |
| Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
| Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Continuous Shooting | Up to 13 fps at Maximum Resolution for up to 18 Frames (Raw) / 163 Frames (JPEG) |
| Self-Timer | 2/10-Second Delay |
| Interval Recording | Yes |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Recording Limit | No |
| Non-Shoe Flash Connection | No |
| Eye Point | 17.5 mm |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| Recording | |
| Bit Depth | 14-Bit |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/180000 to 30 Seconds in Manual Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Program Mode Electronic Front Curtain Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 4 Seconds in Program Mode |
| White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
| Interface | |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 Data Output (Shared with Power Input) |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Focus | |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 117 |
| Monitor | |
| Display Type | Tilting 3" Touchscreen LCD |
| Resolution | 1,840,000 Dot |
| Viewfinder | |
| Type | Electronic (OLED) |
| Audio Storage & Playback | |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
| Others | |
| Marka | Fujifilm |
| Dimensions (W x H x D) | 4.87 x 3.3 x 1.92" / 12.38 x 8.4 x 4.88 cm |
| ISO Sensitivity | Photo Native: 125 to 12,800 (64 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |