| Display | |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9, 1:1, 3:2, 4:3, 5:4, 16:9 |
| General | |
| Weight | 1 lb / 471 g (Body Only) 1 lb / 521 g (With Battery, Recording Media), 1 lb / 471 g (Body Only) 1 lb / 521 g (With Battery, Recording Media) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity, 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Shoe Mount | 1x Hot Shoe, 1x Hot Shoe |
| Magnification | Approx. 0.66x, Approx. 0.66x |
| Focal Length | 23mm (35mm Equivalent: 35mm), 23mm (35mm Equivalent: 35mm) |
| Aperture | Maximum: f/2 Minimum: f/16, Maximum: f/2 Minimum: f/16 |
| Filter Size | 49 mm (via Non-Included Adapter), 49 mm (via Non-Included Adapter) |
| Optical Design | 8 Elements in 6 Groups, 8 Elements in 6 Groups |
| Image Stabilization | Sensor-Shift, 5-Axis Digital (Video Only), Sensor-Shift, 5-Axis Digital (Video Only) |
| Packaging Info | |
| Package Weight | 2.01 lb, 2.01 lb |
| Box Dimensions (LxWxH) | 8 x 6.8 x 5.1", 8 x 6.8 x 5.1" |
| Power | |
| Power I/O | 1x USB-C Input, 1x USB-C Input |
| Imaging | |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS, 23.5 x 15.7 mm (APS-C) CMOS |
| Effective Sensor Resolution | 40.2 Megapixel (7728 x 5152), 40.2 Megapixel (7728 x 5152) |
| Video Capture | |
| Internal Recording | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps (50 to 200 Mb/s) H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 200 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 200 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 200 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 200 Mb/s), H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps (50 to 200 Mb/s) H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 200 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (50 to 200 Mb/s) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 200 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (50 to 200 Mb/s) |
| Video Output | 4:2:2 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps, 4:2:2 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97 fps 3840 x 2160 at 23.98/24.00/25/29.97 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
| Audio Recording | 24-Bit 48 kHz LPCM Audio MPEG4: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio, 24-Bit 48 kHz LPCM Audio MPEG4: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
| IP Streaming | No, No |
| Specs | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC, Single Slot: SD/SDHC/SDXC |
| Environmental Resistance | Weather-Resistant (Unrated), Weather-Resistant (Unrated) |
| Sensor Resolution | 40.2 Megapixel (7728 x 5152), 40.2 Megapixel (7728 x 5152) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2, Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed, Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Focus Range | 3.9" / 9.9 cm to Infinity, 3.9" / 9.9 cm to Infinity |
| Max Recording Modes | H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6.2K at 23.98/24.00/25/29.97 fps H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit Up to DCI 4K at 23.98/24.00/25/29.97/50/59.94 fps, H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6.2K at 23.98/24.00/25/29.97 fps H.264 Long GOP/H.265 Long GOP/MOV/MP4 4:2:2/4:2:0 8/10-Bit Up to DCI 4K at 23.98/24.00/25/29.97/50/59.94 fps |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) • Approx. 310 Shots, 1x NP-W126S Rechargeable Lithium-Ion (Included) • Approx. 310 Shots |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority, Aperture Priority, Manual, Program, Shutter Priority |
| Coverage | 100%, 100% |
| Built-In Microphone | Stereo, Stereo |
| Built-In Flash/Light | Yes, Flash Only, Yes, Flash Only |
| Diopter Adjustment | -4 to +2, -4 to +2 |
| Flash Modes | Auto, Commander, Manual, Slow Sync, Auto, Commander, Manual, Slow Sync |
| Bulb/Time Mode | Bulb Mode (Up to 60 Minutes), Bulb Mode (Up to 60 Minutes) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones, Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps), -5 to +5 EV (1/3 EV Steps) |
| Continuous Shooting | Up to 13 fps at Maximum Resolution for up to 38 Frames (Raw) / 80 Frames (JPEG), Up to 13 fps at Maximum Resolution for up to 38 Frames (Raw) / 80 Frames (JPEG) |
| Self-Timer | 2/10-Second Delay, 2/10-Second Delay |
| Interval Recording | Yes, Yes |
| Image File Format | HEIF, JPEG, Raw, TIFF, HEIF, JPEG, Raw, TIFF |
| Recording Limit | 45-Minute Maximum in 4K 50-Minute Maximum in 1080p HFR, 45-Minute Maximum in 4K 50-Minute Maximum in 1080p HFR |
| Non-Shoe Flash Connection | No, No |
| Effective Flash Range | ISO 1600 24.3' / 7.4 m, ISO 1600 24.3' / 7.4 m |
| Recording | |
| Bit Depth | 14-Bit, 14-Bit |
| Exposure Control | |
| ISO/Gain Sensitivity | Photo Native: 125 to 12,800 (64 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended), Photo Native: 125 to 12,800 (64 to 51,200 Extended) Video Native in Manual Mode: 125 to 12,800 (125 to 25,600 Extended) |
| Shutter Speed | Electronic Shutter 1/180000 to 15 Minutes in Manual Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode, Electronic Shutter 1/180000 to 15 Minutes in Manual Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode |
| White Balance | 2500 to 10,000K Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater, 2500 to 10,000K Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Interface | |
| Internal Storage | No, No |
| Video I/O | 1x Micro-HDMI Output, 1x Micro-HDMI Output |
| Audio I/O | 1x 2.5 mm Sub-Mini TRS Stereo Microphone Input, 1x 2.5 mm Sub-Mini TRS Stereo Microphone Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input (Shared with Audio Input) 1x USB-C (Data) Output (Shared with Power Input), 1x 2.5 mm Sub-Mini (Remote) Input (Shared with Audio Input) 1x USB-C (Data) Output (Shared with Power Input) |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone, GPS *Via Connected Smartphone |
| Monitor | |
| Display Type | Tilting 3" Touchscreen LCD, Tilting 3" Touchscreen LCD |
| Resolution | 1,620,000 Dot, 1,620,000 Dot |
| Viewfinder | |
| Type | Optical/Electronic Hybrid (OLED), Optical/Electronic Hybrid (OLED) |
| Others | |
| Marka | Fujifilm |
| Dimensions (W x H x D) | 5 x 2.9 x 2.2" / 128 x 74.8 x 55.3 mm, 5 x 2.9 x 2.2" / 128 x 74.8 x 55.3 mm |