| Connectivity | |
|---|---|
| Wireless Remote Control Type | Bluetooth CRMX |
| General | |
| Dimensions | 17.8 x 10.5 x 5.9" / 45.3 x 26.7 x 15 cm (Fixture with Yoke) 14.4 x 7.8 x 6.1" / 36.6 x 19.8 x 15.5 cm (Power Supply/Controller) |
| Weight | 13 lb / 5.9 kg (Fixture with Yoke) 11.9 lb / 5.4 kg (Power Supply/Controller) |
| Operating Conditions | -4 to 113°F / -20 to 45°C |
| Display | LCD (Via Included Power Supply/Controller) |
| Item Type | 1x LED Monolight |
| Materials | Magnesium Aluminum Alloy |
| Inputs/Outputs | Light Fixture To Power Supply/Controller: 1x Proprietary 7-Pin Male Power Input Power Supply/Controller To Light Fixture: 1x Proprietary 7-Pin Female Power Output 1x powerCON TRUE1 TOP Female AC Power Input 1x XLR 3-Pin Male Battery/Power Input (48 VDC) 1x XLR 5-Pin Male DMX Input 1x XLR 5-Pin Female DMX Output 1x etherCON/RJ45 Female Network Input |
| Packaging Info | |
| Package Weight | 53 lb |
| Box Dimensions (LxWxH) | 27 x 18 x 15" |
| Light Fixture | |
| Included Storage Case | Yes |
| Included Light Modifier | 1x Reflector |
| Photometrics | 2300K: 1591 fc / 17,130 Lux at 3.3' / 1 m (Unmodified) 177 fc / 1903 Lux at 9.8' / 3 m (Unmodified) 6562 fc / 70,639 Lux at 3.3' / 1 m (with Reflector) 729 fc / 7844 Lux at 9.8' / 3 m (with Reflector) 3200K: 1754 fc / 18,883 Lux at 3.3' / 1 m (Unmodified) 195 fc / 2098 Lux at 9.8' / 3 m (Unmodified) 7284 fc / 78,408 Lux at 3.3' / 1 m (with Reflector) 810 fc / 8715 Lux at 9.8' / 3 m (with Reflector) 4300K: 1876 fc / 20,190 Lux at 3.3' / 1 m (Unmodified) 208 fc / 2243 Lux at 9.8' / 3 m (Unmodified) 7859 fc / 84,600 Lux at 3.3' / 1 m (with Reflector) 873 fc / 9400 Lux at 9.8' / 3 m (with Reflector) 5600K: 1876 fc / 20,190 Lux at 3.3' / 1 m (Unmodified) 223 fc / 2401 Lux at 9.8' / 3 m (Unmodified) 8500 fc / 91,500 Lux at 3.3' / 1 m (with Reflector) 945 fc / 10,167 Lux at 9.8' / 3 m (with Reflector) 6500K: 2007 fc / 21,600 Lux at 3.3' / 1 m (Unmodified) 223 fc / 2400 Lux at 9.8' / 3 m (Unmodified) 8463 fc / 91,100 Lux at 3.3' / 1 m (with Reflector) 940 fc / 10,122 Lux at 9.8' / 3 m (with Reflector) 7500K: 2006 fc / 21,595 Lux at 3.3' / 1 m (Unmodified) 223 fc / 2399 Lux at 9.8' / 3 m (Unmodified) 8497 fc / 91,460 Lux at 3.3' / 1 m (with Reflector) 944 fc / 10,157 Lux at 9.8' / 3 m (with Reflector) 9000K: 1918 fc / 20,648 Lux at 3.3' / 1 m (Unmodified) 213 fc / 2291 Lux at 9.8' / 3 m (Unmodified) 8154 fc / 87,769 Lux at 3.3' / 1 m (with Reflector) 906 fc / 9748 Lux at 9.8' / 3 m (with Reflector) 10000K: 1844 fc / 19,852 Lux at 3.3' / 1 m (Unmodified) 7849 fc / 84,487 Lux at 3.3' / 1 m (Unmodified) 7878 fc / 84,800 Lux at 3.3' / 1 m (with Reflector) 875 fc / 9422 Lux at 9.8' / 3 m (with Reflector) |
| Color Temperature | 2300 to 10,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 98 CQS 96 TM-30 Rf 93 TM-30 Rg 101 SSI 74 at 3200K SSI 85 at 5600K |
| Dimming | App-Controlled / Controller Included / DMX (Continuous) • 0 to 100% |
| Cooling System | Fan |
| Built-In Flash | No |
| Front Accessory Mount | Bowens S |
| Beam Angle | 45° with Included Reflector |
| Umbrella Mount | No |
| Preprogrammed Effects | Yes |
| Physical | |
| Certifications | BIS, CE, FCC, PSE, RoHS |
| Power | |
| Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) Battery (Not Included) *Requires Power Supply/Controller (Included) |
| Power Consumption | 720 W (Maximum) |
| Wireless | |
| Wireless Range | 262.5' / 80 m (Bluetooth) |
| Specs | |
| Environmental Resistance | Dust/Weather/Water-Resistant (IP54) |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link Functionality: Remote Control |
| Photometrics at 3.3' / 1 m | 2300K: 1591 fc / 17,130 Lux (Unmodified) 3200K: 1754 fc / 18,883 Lux (Unmodified) 4300K: 1876 fc / 20,190 Lux (Unmodified) 5600K: 1876 fc / 20,190 Lux (Unmodified) 6500K: 2007 fc / 21,600 Lux (Unmodified) 7500K: 2006 fc / 21,595 Lux (Unmodified) 9000K: 1918 fc / 20,648 Lux (Unmodified) 10000K: 1844 fc / 19,852 Lux (Unmodified) |
| Battery | 2x V-Mount Rechargeable, 22 to 33.6 VDC (Not Included) or 1x Battery Power Station, 48 VDC (Not Included) |
| Electrical | |
| Input Power | 48 VDC at 15 A 100 to 240 VAC, 50 / 60 Hz at 8 A |
| Power & I/O | |
| Included Adapter / Cable | 1x USA Type-A/B Plug to powerCON TRUE1 TOP Male Cable (19.7' / 6 m) 1x Proprietary 7-Pin Female to Proprietary 7-Pin Male Cable (9.8' / 3 m) |
| Battery Plate Type | 2x V-Mount (Built-In) |
| Inline Switch | No |
| Power Pass-Thru | No |
| Mounting | |
| Fixture Mounting | 1x 1-1/8" Stud with 5/8" Receiver (Via Yoke Mount) |
| Yoke Type | Manually-Operated Yoke (360° Tilt) |
| Others | |
| Marka | Aputure |
| Expected Lamp Life | 50,000 Hours (L70) |