| Connectivity | |
|---|---|
| Wireless Remote Control Type | Bluetooth |
| General | |
| Dimensions | 15.71 x 10.67" / 39.9 x 27.1 cm (Fixture Panel) 22.1 x 18 x 6.53" / 56.1 x 45.7 x 16.59 cm (Fixture) 6.2 x 3.8 x 1.82" / 15.7 x 9.7 x 4.62 cm (Power Supply/Controller) |
| Weight | 22.82 lb / 10.35 kg (Fixture) 0.94 lb / 0.43 kg (Power Supply/Controller) |
| Operating Conditions | 50 to 113°F / 10 to 45°C |
| Display | LCD |
| Item Type | 1x LED Array LED Light Panel |
| Inputs/Outputs | Light Fixture 1x powerCON TRUE1 AC Power Input 1x XLR 3-Pin Battery Input To Power Supply/Controller: 1x XLR 5-Pin DMX Input Power Supply/Controller 1x XLR 5-Pin DMX Input 1x XLR 5-Pin DMX Output To Light Fixture: 1x XLR 5-Pin DMX Output |
| Packaging Info | |
| Package Weight | 37 lb |
| Box Dimensions (LxWxH) | 27 x 24.5 x 14.6" |
| Light Fixture | |
| Included Filters | Diffusion (Built-In) |
| Included Storage Case | No |
| Photometrics | 120° at 2700K: 692 fc at 3.3' / 1 m 82 fc at 9.8' 32 fc at 16.4' 120° at 3200K: 761 fc at 3.3' / 1 m 89 fc at 9.8' 34 fc at 16.4' 120° at 4300K: 798 fc at 3.3' / 1 m 92 fc at 9.8' 36 fc at 16.4' 120° at 5500K: 836 fc at 3.3' / 1 m 102 fc at 9.8' 39 fc at 16.4' |
| Color Temperature | 2000 to 10,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 95 CQS 92 at 2500K CQS 97 at 10000K SSI 85 at 3200K SSI 74 at 5500K |
| Dimming | App-Controlled / Controller Included / DMX (Continuous) • 0 to 100% |
| Cooling System | Fan |
| Built-In Flash | No |
| Front Accessory Mount | Proprietary |
| Beam Angle | 120° |
| Umbrella Mount | No |
| Preprogrammed Effects | Yes |
| Physical | |
| Certifications | CE, CE RED, FCC, KC (Korea), NCC, PSE, RoHS, cTUVus |
| Power | |
| Power Source | AC Power (Cable Included) Battery (Not Included) |
| Power Consumption | 360 W |
| Specs | |
| Environmental Resistance | No |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link Functionality: Remote Control |
| Photometrics at 3.3' / 1 m | 120° at 2700K: 692 fc 120° at 3200K: 761 fc 120° at 4300K: 798 fc 120° at 5500K: 836 fc |
| Battery | 1x Battery Power Station, 24 to 48 VDC (Not Included) |
| Electrical | |
| Input Power | 24 to 48 VDC 100 to 240 VAC, 50 / 60 Hz at 4 A |
| Power & I/O | |
| Included Adapter / Cable | 1x USA Type-A/B to powerCON TRUE1 Cable |
| Inline Switch | No |
| Power Pass-Thru | No |
| Mounting | |
| Fixture Mounting | 1x 1-1/8" Stud with 5/8" Receiver (Via Yoke Mount) |
| Yoke Type | Manually-Operated Yoke |
| Others | |
| Marka | Aputure |