| Display | |
|---|---|
| Size | 23.8" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 2560 x 1440 |
| Display Size | 23.8" |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 350 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Pixel Pitch | 0.2058 mm |
| Color Gamut | 100% sRGB |
| Response Time | 12 ms |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | 178 x 178° |
| General | |
| Dimensions | 22.4 x 13.4 x 0.8" / 56.9 x 34 x 2 cm |
| Weight | 13 lb / 5.9 kg |
| Inputs/Outputs | 1x Mini-HDMI 1x USB-C (Unspecified Interface) |
| Multi-Touch | Yes |
| Packaging Info | |
| Package Weight | 18.82 lb |
| Box Dimensions (LxWxH) | 25.75 x 18 x 6.5" |
| Physical | |
| Cable Length | 6' / 1.8 m |
| Power | |
| Power Consumption | 32 W |
| Tablet | |
| Active Area | 20.7 x 11.7" / 52.6 x 29.7 cm |
| Number of Buttons | No |
| Connectivity Cable | USB-C |
| Stylus | |
| Pressure Sensitivity | Yes: 8192 Levels |
| Tilt | 60° |
| Number of Switches | 3 |
| Report Rate | 240 pps |
| Resolution | 5080 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Specs | |
| Wireless | No |
| Electrical | |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Software | |
| OS Compatibility | Computer: Windows 10 or Later / macOS 13 or Later Mobile: Android Only |
| Diğer | |
| Marka | Wacom |
| Dimensions (L x D) | 6.3 x 0.3" / 16 x 0.8 cm |