| General | |
|---|---|
| Weight | 5 oz / 135 g (Takeoff) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Minimum Focus Distance | 2' / 0.6 m |
| GNSS Support | GPS, GLONASS, BeiDou, Galileo |
| Packaging Info | |
| Package Weight | 3.25 lb |
| Box Dimensions (LxWxH) | 9.1 x 8.9 x 7.1" |
| Performance | |
| Maximum Horizontal Speed | 36 mph / 16 m/s |
| Maximum Ascent Speed | 7 mph / 3 m/s |
| Maximum Descent Speed | 4 mph / 2 m/s |
| Maximum Wind Resistance | 18 mph / 8 m/s |
| Maximum Take-Off Altitude | 1.2 Miles / 2 km |
| Maximum Flight Time | 18 Minutes |
| Maximum Hover Time | 18 Minutes |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±4.9' / 1.5 m |
| Maximum Angular Velocity | Not Specified by Manufacturer |
| Imaging | |
| Number of Cameras | 1 |
| Camera System | 12 MP, 1/2"-Type CMOS Sensor with 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
| ISO Sensitivity Range | 100 to 6400 in Manual, Auto Mode |
| Night Vision | No |
| Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps |
| Still Image Support | Up to 12 MP (JPEG) |
| Photo Modes | Interval, Single Shot |
| Battery | |
| Battery Chemistry | Lithium-Ion |
| Gimbal | |
| Number of Axes | One: Pitch (Tilt) |
| Rotation Range | Controllable Range Pitch (Tilt): 150° (-90 to 60°)  Mechanical Range Pitch (Tilt): 240° (-120 to 120°)  |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
| Specs | |
| Media/Memory Card Slot | No |
| Battery Type | Built-In Lithium-Ion (2600 mAh) |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Mobile Device Compatibility | Devices up to 7" / 180 mm Wide and 0" / 10 mm Thick |
| Exposure Control | |
| Shutter Speed | 1/8000 to 1/30 Seconds (Video) 1/8000 to 1/10 Seconds (Photo) |
| Interface | |
| Internal Storage | In Aircraft Body 22 GB |
| Aircraft | |
| Rotor Configuration | Quadcopter |
| Propeller Size | 2" |
| Remote ID | No |
| Aircraft I/O | 1x USB-C (Data, Power, Service) |
| Avoidance/Sensing System | |
| Sensing System | Downward Only with Infrared Enhancement |
| Sensing System Capabilities | Downward Hovering Range: 2 to 33' / 0.5 to 10 m |
| Remote Controller / Transmitter | |
| Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
| Transmission System | Wi-Fi 5 (802.11ac) Frequencies: 2.4 GHz (2.4 to 2.4835) / 5.1 GHz (5.17 to 5.25) / 5.8 GHz (5.725 to 5.85) Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE) Power at 5.8G: 33 dBm (FCC) / 30 dBm (SRRC) / 14 dBm (CE) |
| Maximum Operating Distance | 4 Miles / 7 km |
| Transmitter I/O | 1x USB-C (Power, Service) |
| Built-In Display | No |
| Flight Battery | |
| Battery Capacity | 1435 mAh / 10.5 Wh |
| Battery Configuration | 2 S / 7.3 V |
| Maximum Charging Power | 8.6 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Others | |
| Marka | DJI |
| Dimensions (WxHxD) | 5.9 x 4.1 x 1.8" / 150 x 104.2 x 45.2 mm |
| Overall Dimensions | 6.2 x 1.9 x 5.1" / 157.0 x 48.5 x 130.0 mm |