| General | |
|---|---|
| Dimensions | 0.7 x 0.2 x 0.8' / 199.0 x 55.5 x 246.0 mm |
| Weight | 1.0 lb / 455 g (Takeoff) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Minimum Focus Distance | 360 Camera 59.1" / 1.5 m |
| GNSS Support | GPS, BeiDou, Galileo |
| Packaging Info | |
| Package Weight | 4.265 lb |
| Box Dimensions (LxWxH) | 10.7 x 9.7 x 5.9" |
| Performance | |
| Maximum Horizontal Speed | 40.3 mph / 18 m/s |
| Maximum Ascent Speed | 22.4 mph / 10 m/s |
| Maximum Descent Speed | 22.4 mph / 10 m/s |
| Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
| Maximum Take-Off Altitude | 2.8 Miles / 4.5 km |
| Maximum Flight Time | 23 Minutes |
| Maximum Hover Time | 22 Minutes |
| Maximum Tilt Angle | 48° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m RTK Vertical: ±1.0' / 0.3 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±4.9' / 1.5 m |
| Maximum Angular Velocity | Not Specified by Manufacturer |
| Imaging | |
| Number of Cameras | 2 (Cannot Be Used Simultaneously) |
| Camera System | 360 Camera Dual 64 MP, 1/1.1"-Type CMOS Sensor with Dual 2.5 to 7.8mm-Equivalent, f/1.9 Lens (200° FoV) |
| ISO Sensitivity Range | Standard Video: 100 to 12,800 360 Camera Video: 100 to 25,600 Photo: 100 to 6400 |
| Night Vision | No |
| Maximum Video Resolution | Standard Up to 3840 x 2880 at 60 fps / 2688 x 2016 at 120 fps 360 Camera Up to UHD 8K at 60 fps |
| Still Image Support | 360 Camera Up to 120 MP (JPEG) Up to 118 MP (DNG) |
| Photo Modes | Single Shot |
| Battery | |
| Battery Chemistry | Lithium-Ion |
| Gimbal | |
| Number of Axes | One: Pitch (Tilt) |
| Rotation Range | Pitch (Tilt): 90° (-30 to 60°)  |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
| Specs | |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC [1 TB Maximum / U3/V30 or Faster Recommended] |
| Battery Type | Built-In Lithium-Ion (6200 mAh) |
| Mobile App Compatible | No |
| Exposure Control | |
| Shutter Speed | All Cameras 1/8000 to 1/30 Seconds (Photo) 1/8000 to 1/25 Seconds (Video) |
| Interface | |
| Internal Storage | In Aircraft Body 42 GB |
| Aircraft | |
| Rotor Configuration | Quadcopter |
| Propeller Size | 3.27" |
| Remote ID | Yes |
| Aircraft I/O | 1x USB-C (Data, Power) |
| Avoidance/Sensing System | |
| Sensing System | Omnidirectional with LiDAR Enhancement |
| Sensing System Capabilities | Forward Measurement Range: 1.6 to 65.6' / 0.5 to 20 m Field of View: 90° (Horizontal) / 90° (Vertical) Backward/Lateral/Upward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Downward Measurement Range: 32.8' / 10 m Hovering Range: 1.0 to 32.8' / 0.3 to 10 m Field of View: 60° (Side-to-Side) / 60° (Front-to-Back) |
| Remote Controller / Transmitter | |
| Control Method | Included Transmitter |
| Transmission System | OcuSync 4.0 (OC4) Frequencies: 2.4 GHz (2.400 to 2.4835) / 5.1 GHz (5.17 to 5.25) / 5.8 GHz (5.725 to 5.85) Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE) Power at 5.8G: 33 dBm (FCC) / 30 dBm (SRRC) / 14 dBm (CE) |
| Maximum Operating Distance | 12.4 Miles / 20 km |
| Transmitter I/O | 1x USB-C (Data, Power) |
| Built-In Display | 5.5" (1920 x 1080) Touchscreen LCD, 700 nits/ cd/m2 |
| Flight Battery | |
| Battery Capacity | 2700 mAh / 38.67 Wh |
| Battery Configuration | 4 S / 14.32 V |
| Maximum Charging Power | 17.2 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Others | |
| Marka | DJI |